Wednesday 2 March 2016

Rotten Tomatoes List (Best 100)


Rotten Tomatoes List (Best 100)


Rank Title
1. 99% The Wizard of Oz (1939)
2. 100% The Third Man (1949)
3. 100% Citizen Kane (1941)
4. 100% Modern Times (1936)
5. 100% All About Eve (1950)
6. 100% Das Cabinet des Dr. Caligari. (The Cabinet of Dr. Caligari) (1920)
7. 99% The Godfather (1972)
8. 98% E.T. The Extra-Terrestrial (1982)
9. 99% Metropolis (1927)
10. 98% It Happened One Night (1934)
11. 100% Singin' in the Rain (1952)
12. 98% Inside Out (2015)
13. 100% Laura (1944)
14. 100% The Adventures of Robin Hood (1938)
15. 98% A Hard Day's Night (1964)
16. 98% Snow White and the Seven Dwarfs (1937)
17. 100% Repulsion (1965)
18. 98% Boyhood (2014)
19. 100% North by Northwest (1959)
20. 98% King Kong (1933)
21. 100% The Maltese Falcon (1941)
22. 99% La Battaglia di Algeri (The Battle of Algiers) (1967)
23. 100% Rear Window (1954)
24. 100% Toy Story 2 (1999)
25. 100% The Philadelphia Story (1940)
26. 100% Rashômon (Rashomon) (In the Woods) (1951)
27. 98% Sunset Boulevard (1950)
28. 100% The Bride of Frankenstein (1935)
29. 99% Toy Story 3 (2010)
30. 100% The 400 Blows (Les Quatre cents coups) (1959)
31. 100% M (1931)
32. 98% The Bicycle Thief (1949)
33. 98% Up (2009)
34. 100% The Treasure of the Sierra Madre (1948)
35. 100% Seven Samurai (Shichinin no Samurai) (1954)
36. 99% Selma (2015)
37. 99% Taxi Driver (1976)
38. 98% The Night of the Hunter (1955)
39. 100% 12 Angry Men (Twelve Angry Men) (1957)
40. 100% Rebecca (1940)
41. 100% The Conformist (1970)
42. 100% Frankenstein (1931)
43. 98% A Streetcar Named Desire (1951)
44. 99% Finding Nemo (2003)
45. 99% Rosemary's Baby (1968)
46. 99% L.A. Confidential (1997)
47. 98% The Wrestler (2008)
48. 99% Dr. Strangelove Or How I Learned to Stop Worrying and Love the Bomb (1964)
49. 98% The 39 Steps (1935)
50. 98% The Hurt Locker (2009)
51. 100% The Grapes of Wrath (1940)
52. 100% The Last Picture Show (1971)
53. 100% Tokyo Story (Tôkyô monogatari) (1953)
54. 100% Pinocchio (1940)
55. 100% The Wages of Fear (1953)
56. 100% Toy Story (1995)
57. 100% Man on Wire (2008)
58. 98% Roman Holiday (1953)
59. 100% Anatomy of a Murder (1959)
60. 98% Annie Hall (1977)
61. 100% The Leopard (1963)
62. 98% Chinatown (1974)
63. 98% The Best Years of Our Lives (1946)
64. 98% On the Waterfront (1954)
65. 100% Battleship Potemkin (1925)
66. 100% Cool Hand Luke (1967)
67. 100% The Searchers (1956)
68. 98% The Rules of the Game (1950)
69. 98% Mr. Turner (2014)
70. 97% Brooklyn (2015)
71. 100% The Gold Rush (1925)
72. 98% The Babadook (2014)
73. 98% Sweet Smell of Success (1957)
74. 98% Before Midnight (2013)
75. 100% The Terminator (1984)
76. 99% Short Term 12 (2013)
77. 98% Let the Right One In (2008)
78. 98% The French Connection (1971)
79. 100% Playtime (Play Time) (1967)
80. 98% City Lights (1931)
81. 100% Mary Poppins (1964)
82. 98% The Wild Bunch (1969)
83. 98% Mud (2013)
84. 98% Invasion of the Body Snatchers (1956)
85. 99% Shaun the Sheep Movie (2015)
86. 98% The Discreet Charm Of The Bourgeoisie (Le Charme Discret de la Bourgeoisie) (1972)
87. 98% Badlands (1974)
88. 98% Aliens (1986)
89. 98% How to Train Your Dragon (2010)
90. 98% Eyes Without a Face (1962)
91. 98% Once Upon a Time in the West (1968)
92. 98% Mean Streets (1973)
93. 98% The Manchurian Candidate (1962)
94. 99% Gloria (2014)
95. 99% Leviathan (2014)
96. 98% Aguirre, der Zorn Gottes (Aguirre, the Wrath of God) (1972)
97. 100% The Sweet Hereafter (1997)
98. 98% The Conversation (1974)
99. 98% 8 1/2 (1963)
100. 99% A Separation (2011)








No comments:

Post a Comment

Comments welcome