Classic Deep Purple: Gillan - Glover - Lord - Blackmore - Paice |
The rhythm section of Paice and Glover have been the most consistent members of the band, with Paice being the only member to be with the band from start to finish playing on every album and tour. However, it has been those who have played keyboard, lead guitar, and vocals who have been most influential on the sound of Deep Purple, and while there have been skillful occupants of those roles, it is widely acknowledged that Gillan, Blackmore, and Lord are the true architects of the classic Deep Purple sound.
Albums
Shades of Deep Purple (July 1968) |
Released | 17 July 1968 |
---|---|
Recorded | 11–13 May 1968 |
Studio | Pye Studios, London |
Genre | |
Length | 43:27 |
Label | Tetragrammaton |
Producer | Derek Lawrence |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "And the Address" (instrumental) | Ritchie Blackmore, Jon Lord | 4:38 |
2. | "Hush" (7) | Joe South | 4:24 |
3. | "One More Rainy Day" | Lord, Rod Evans | 3:40 |
4. | "Prelude: Happiness/I'm So Glad" | Blackmore, Evans, Lord, Ian Paice, Nick Simper/Skip James | 7:19 |
No. | Title | Writer(s) | Length |
---|---|---|---|
5. | "Mandrake Root" | Blackmore, Lord, Evans | 6:09 |
6. | "Help!" | Lennon–McCartney | 6:01 |
7. | "Love Help Me" | Blackmore, Evans | 3:49 |
8. | "Hey Joe" | Billy Roberts | 7:33 |
No. | Title | Writer(s) | Length |
---|---|---|---|
9. | "Shadows" (album outtake) | Lord, Evans, Simper, Blackmore | 3:39 |
10. | "Love Help Me" (instrumental version) | Blackmore, Evans | 3:30 |
11. | "Help" (alternate take) | Lennon, McCartney | 5:24 |
12. | "Hey Joe" (BBC Top Gear session, 14 January 1969) | Roberts | 4:06 |
13. | "Hush" (live US TV, 1968) | South | 3:53 |
- Rod Evans – lead vocals
- Ritchie Blackmore – guitars
- Jon Lord – organ, backing vocals
- Nick Simper – bass, backing vocals
- Ian Paice – drums
Wikipedia
AllMusic: 8
Score: 3 1/2
The Book of Taliesyn (Oct 1968/June 1969) |
Released | October 1968 (US) June 1969 (UK) |
---|---|
Recorded | August and October 1968 |
Studio | De Lane Lea Studios, Kingsway, London |
Genre | |
Length | 43:57 |
Label | Tetragrammaton |
Producer | Derek Lawrence |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Listen, Learn, Read On" | Ritchie Blackmore, Rod Evans, Jon Lord, Ian Paice | 4:05 |
2. | "Wring That Neck" (instrumental, titled "Hard Road" in the USA) | Blackmore, Nick Simper, Lord, Paice | 5:13 |
3. | "Kentucky Woman" (Neil Diamond cover) | Neil Diamond | 4:44 |
4. | "(a) Exposition" "(b) We Can Work It Out" (The Beatles cover) | Blackmore, Simper, Lord, Paice, John Lennon, Paul McCartney | 7:06 |
No. | Title | Writer(s) | Length |
---|---|---|---|
5. | "Shield" | Blackmore, Evans, Lord | 6:06 |
6. | "Anthem" | Lord, Evans | 6:31 |
7. | "River Deep, Mountain High" (Ike & Tina Turner cover) | Jeff Barry, Ellie Greenwich, Phil Spector | 10:12 |
No. | Title | Writer(s) | Length |
---|---|---|---|
8. | "Oh No No No" (studio outtake, December 1968) | Bert Berns (aka Bert Russell), Mike Leander | 4:25 |
9. | "It's All Over" (BBC Top Gear session; 14 January 1969) | Berns, Leander | 4:14 |
10. | "Hey Bop a Re Bop" (BBC Top Gear session; 14 January 1969) | Blackmore, Evans, Lord, Paice | 3:31 |
11. | "Wring That Neck" (BBC Top Gear session; 14 January 1969) | Blackmore, Simper, Lord, Paice | 4:42 |
12. | "Playground" (remixed instrumental studio outtake; 18 August 1968) | Blackmore, Simper, Lord, Paice | 4:29 |
- Rod Evans – lead vocals
- Ritchie Blackmore – guitar
- Jon Lord – Hammond organ, keyboards, backing vocals, strings arrangement on "Anthem"
- Nick Simper – bass, backing vocals
- Ian Paice – drums, temple blocks
Wikipedia
AllMusic: 7
Score: 3
Deep Purple (Sept 1969) |
Released | 21 June 1969 (US) September 1969 (UK) |
---|---|
Recorded | January–March 1969 |
Studio | De Lane Lea Studios, Kingsway, London |
Genre | |
Length | 44:34 |
Label | Tetragrammaton (US) Harvest Records (UK) |
Producer | Derek Lawrence |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Chasing Shadows" | Ian Paice, Jon Lord | 5:34 |
2. | "Blind" | Lord | 5:26 |
3. | "Lalena" (Donovan cover) | Donovan Leitch | 5:05 |
4. | "Fault Line" (instrumental) | Ritchie Blackmore, Nick Simper, Lord, Paice | 1:46 |
5. | "The Painter" | Blackmore, Rod Evans, Lord, Simper, Paice | 3:51 |
No. | Title | Writer(s) | Length |
---|---|---|---|
6. | "Why Didn't Rosemary?" | Blackmore, Evans, Lord, Simper, Paice | 5:04 |
7. | "Bird Has Flown" | Lord, Evans, Blackmore | 5:36 |
8. | "April" | Blackmore, Lord | 12:10 |
No. | Title | Writer(s) | Length |
---|---|---|---|
9. | "The Bird Has Flown" (Alternate A-side version) | Lord, Evans, Blackmore | 2:54 |
10. | "Emmaretta" (Studio B-side) | Lord, Evans, Blackmore | 3:00 |
11. | "Emmaretta" (BBC Top Gear session, 14 January 1969) | Lord, Evans, Blackmore | 3:09 |
12. | "Lalena" (BBC radio session; 24 June 1969) | Leitch | 3:33 |
13. | "The Painter" (BBC radio session; 24 June 1969) | Blackmore, Evans, Lord, Simper, Paice | 2:18 |
- Rod Evans – lead vocals
- Ritchie Blackmore – guitars
- Jon Lord – Hammond organ, piano, harpsichord, backing vocals
- Nick Simper – bass, backing vocals
- Ian Paice – drums, percussion
Wikipedia
AllMusic: 9
Score: 4
Concerto for Group and Orchestra (Dec 1969) |
Released | 20 December 1969 |
---|---|
Recorded | 24 September 1969 |
Genre | Classical crossover, progressive rock |
Length | 59:26 |
Label | Tetragrammaton (US) Harvest (UK) Polydor (Canada) |
Producer | Deep Purple |
No. | Title | |
---|---|---|
1. | "First Movement: Moderato — Allegro" | |
2. | "Second Movement: Andante Part 1" | |
3. | "Second Movement: Andante Conclusion" | |
4. | "Third Movement: Vivace — Presto" |
No. | Title | Length |
---|---|---|
1. | "Intro" | 3:28 |
2. | "Hush" | 4:41 |
3. | "Wring That Neck" | 13:24 |
4. | "Child in Time" | 12:02 |
5. | "First Movement: Moderato - Allegro" | 19:21 |
6. | "Second Movement: Andante" | 19:11 |
7. | "Third Movement: Vivace - Presto" | 13:09 |
8. | "Encore: Third Movement: Vivace - Presto (Part)" | 5:52 |
- Ian Gillan: vocals
- Ritchie Blackmore: guitar
- Jon Lord: keyboards
- Roger Glover: bass
- Ian Paice: drums
- Royal Philharmonic Orchestra: orchestral instruments
- Malcolm Arnold: conductor
Wikipedia
AllMusic: 6
Score 2 1/2
"Black Night" (June 1970) 1970 TV appearance. |
In Rock (June 1970) |
Despite my carping, this is a classic album and essential listening for everyone, but especially teenage boys! The opening track "Speed King" works perfectly - a woosh of excitement. "Bloodsucker" is a little lumpy with some simple, jerky progression on heavy British blues, with each one taking their turn - a bit of electric guitar, a bit of organ - a little obvious and old fashioned, with nods to The Nice, but Gillan saves it with some dramatic screams here and there. "Child in Time" is a lovely riffing piece, but it doesn't develop and so tends to outstay its welcome. And it was an uncredited copy of It's A Beautiful Day's "Bombay Calling" - such borrowings have been common in music throughout history - it is only in recent years that lawyers have been urging musicians to sue each other, so the lawyers can make some easy money. Lawyers, politicians, and dog breeders should all be put on a spaceship with the controls set for the heart of the Sun.
The musicianship in Deep Purple is good, but lacks creativity. There are elements that come across a little too much like the Jesus Christ Superstar album, which was recorded around the same time, and in which Gillan played Jesus. The band hit the notes predictably and cleanly, and stop and start in a theatrical manner. Yet, at it's best, when it flows, "Child in Time" boogies along in a manner which has become very common in hard rock bands like Skynyrd's "Freebird".
An enjoyable and influential album; while theatrical and limited, it induced a breathless excitement in all the teenage boys who listened, many of whom went on to form their own bands. Yeah - a classic.
Was it original, and the start of heavy metal? Nope. I could list loads of albums here that were recorded before or around the same time as In Rock, which also (or more so) contain the definitive elements of metal, such as Man's 2oz of Plastic With a Hole in The Middle (1969), Golden Earring's Golden Earring (1970), Uriah Heap's Very 'Eavy Very 'Umble (1970), etc In truth, that was a sound that was around at the time, and Deep Purple were part of it. But their success, and the success of Black Sabbath and Led Zeppelin, has those three bands singled out as the unholy trinity of heavy metal. And that's fine. But it's not accurate.
American Woman (Jan 1970) - The Guess Who; Atomic Rooster (Feb 1970) & Death Walks Behind You (Sept 1970) - Atomic Rooster; Defrosted (June 1970) - Fijid Pink; Enigmatic (Jan 1970) - Niemann; Fire and Water (June 1970) - Free; Blue Cheer (Dec 1969) - Blue Cheer; Fun House (July 1970) The Stooges; ....
Released | 5 June 1970 |
---|---|
Recorded | October 1969 – April 1970 |
Studio | Various |
Genre | |
Length | 43:30 |
Label | Harvest |
Producer | Deep Purple |
No. | Title | Length |
---|---|---|
1. | "Speed King" (14) | 5:49 |
2. | "Bloodsucker" (27) | 4:10 |
3. | "Child in Time" (26) | 10:14 |
No. | Title | Length |
---|---|---|
1. | "Flight of the Rat" | 7:51 |
2. | "Into the Fire" (23) | 3:28 |
3. | "Living Wreck" (87) | 4:27 |
4. | "Hard Lovin' Man" (29) | 7:11 |
- Ian Gillan – vocals
- Ritchie Blackmore – guitar
- Jon Lord – organ
- Roger Glover – bass
- Ian Paice – drums
Wikipedia
AllMusic: 9
Score: 8
Fireball (Sept 1971) Fireball (25th Anniversary release) |
Released | July 1971 (US) September 1971 (UK) |
---|---|
Recorded | September 1970 – June 1971 |
Studio | De Lane Lea Studios and Olympic Studios, London, The Hermitage, UK |
Genre | |
Length | 40:30 |
Label | Harvest |
Producer | Deep Purple |
All songs written by Ritchie Blackmore, Ian Gillan, Roger Glover, Jon Lord and Ian Paice.
- Side one
No. | Title | Length |
---|---|---|
1. | "Fireball" (17) | 3:25 |
2. | "No No No" (132) | 6:54 |
3. | "Demon's Eye" (40) | 5:19 |
4. | "Anyone's Daughter" (68) | 4:43 |
- Side two
No. | Title | Length |
---|---|---|
1. | "The Mule" (33) | 5:23 |
2. | "Fools" (51) | 8:21 |
3. | "No One Came" (24) | 6:28 |
- 25th Anniversary Edition bonus tracks
No. | Title | Writer(s) | Length |
---|---|---|---|
8. | "Strange Kind of Woman" (A-side remix '96) | 4:07 | |
9. | "I'm Alone (single B-side)" | 3:08 | |
10. | "Freedom" (album out-take) | 3:37 | |
11. | "Slow Train" (album out-take) | 5:38 | |
12. | "Demon's Eye" (remix '96) | 6:13 | |
13. | "The Noise Abatement Society Tapes (Midnight in Moscow, Robin Hood, William Tell)" | Traditional | 4:17 |
14. | "Fireball" (take 1 – instrumental) | 4:09 | |
15. | "Backwards Piano" (Reversed piano solo at the end of "No One Came.") | 0:56 | |
16. | "No One Came" (remix '96) | 6:24 |
- Ian Gillan – vocals
- Ritchie Blackmore – guitars
- Jon Lord – keyboards, Hammond organ
- Roger Glover – bass
- Ian Paice – drums
Wikipedia
AllMusic: 9
Score: 4
Machine Head (March 1972) |
Boogie rock was popular at the end of the Sixties and in the early Seventies. Canned Heat (Future Blues - 1970) and Humble Pie (Performance - 1971) are possibly the two main bands associated with it.
User reviews on ProgArchives; Lester Bangs for Rolling Stone 1972; ClassicRockReview 2012; Progrography; Keno; PowerOfProg;
Detailed information and photos of the burning of the Casino that inspired "Smoke On The Water".
Released | 25 March 1972 |
---|---|
Recorded | 6–21 December 1971 |
Studio | Grand Hotel (Montreux, Switzerland) with the Rolling Stones Mobile Studio |
Genre | Hard rock |
Length | 37:46 |
Label | Purple |
Producer | Deep Purple |
No. | Title | Length |
---|---|---|
1. | "Highway Star" (2) | 6:05 |
2. | "Maybe I'm a Leo" (31) | 4:51 |
3. | "Pictures of Home" (12) | 5:03 |
4. | "Never Before" (118) | 3:56 |
No. | Title | Length |
---|---|---|
1. | "Smoke on the Water" (1) | 5:40 |
2. | "Lazy" (5) | 7:19 |
3. | "Space Truckin'" (6) | 4:31 |
- Ian Gillan – vocals
- Ritchie Blackmore – guitar
- Jon Lord – organ
- Roger Glover – bass
- Ian Paice – drums
Wikipedia
AllMusic: 10
Score: 5
Made In Japan (Dec 1972) |
At the end of the day it's a basic rock album, quite approachable, undemanding, and commercial. It's enjoyable, and that's all it wants to be. Fast, rocky, slick, and exciting.
Released | 8 December 1972 |
---|---|
Recorded | Festival Hall, Osaka, 15 and 16 August 1972 Nippon Budokan, Tokyo, 17 August 1972 |
Genre | |
Length | 76:44 |
Label | Purple |
Producer |
|
No. | Title | Recording date and location | Length |
---|---|---|---|
1. | "Highway Star" | Osaka on 16 August | 6:52 |
2. | "Child in Time" | Osaka on 16 August | 12:25 |
No. | Title | ... | Length |
---|---|---|---|
3. | "Smoke on the Water" | Osaka on 15 August | 7:32 |
4. | "The Mule" | Tokyo on 17 August | 9:50 |
No. | Title | ... | Length |
---|---|---|---|
5. | "Strange Kind of Woman" | Osaka on 16 August | 9:36 |
6. | "Lazy" | Tokyo on 17 August | 10:51 |
No. | Title | ... | Length |
---|---|---|---|
7. | "Space Truckin'" | Osaka on 16 August | 19:42 |
- 2014 CD Deluxe Bonus Disc
- The Encores: 2014 Martin Pullan Remix
No. | Title | Length |
---|---|---|
1. | "Black Night (15 August)" | 6:58 |
2. | "Speed King (15 August)" | 8:28 |
3. | "Black Night (16 August)" | 6:58 |
4. | "Lucille (16 August)" | 9:03 |
5. | "Black Night (17 August)" | 8:01 |
6. | "Speed King (17 August)" | 7:19 |
- Ian Gillan – vocals
- Ritchie Blackmore – lead guitar
- Jon Lord – organ, piano
- Roger Glover – bass guitar
- Ian Paice – drums
Wikipedia
AllMusic: 9
Score: 6
Who Do We Think We Are (Jan 1973) |
Released | 13 January 1973 (US) |
---|---|
Recorded | July 1972 in Rome, Italy and October 1972 in Frankfurt, West Germany, with the Rolling Stones Mobile Studio |
Genre | Hard rock, blues rock |
Length | 34:27 |
Label | Purple |
Producer | Deep Purple |
No. | Title | Length |
---|---|---|
1. | "Woman from Tokyo" | 5:48 |
2. | "Mary Long" | 4:23 |
3. | "Super Trouper" | 2:54 |
4. | "Smooth Dancer" | 4:08 |
No. | Title | Length |
---|---|---|
1. | "Rat Bat Blue" | 5:23 |
2. | "Place in Line" | 6:29 |
3. | "Our Lady" | 5:12 |
- Ian Gillan – vocals
- Ritchie Blackmore – guitar
- Jon Lord – keyboards
- Roger Glover – bass
- Ian Paice – drums, percussion
Wikipedia
AllMusic: 4
Score: 3
Burn (Feb 1974) |
Released | 15 February 1974 |
---|---|
Recorded | November 1973 |
Studio | Montreux, Switzerland with the Rolling Stones Mobile Studio |
Genre | |
Length | 41:37 |
Label | Purple |
Producer | Deep Purple |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Burn" | 6:00 | |
2. | "Might Just Take Your Life" | 4:36 | |
3. | "Lay Down, Stay Down" | 4:15 | |
4. | "Sail Away" | Blackmore, Coverdale | 5:48 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You Fool No One" | 4:47 | |
2. | "What's Goin' On Here" | 4:55 | |
3. | "Mistreated" | Blackmore, Coverdale | 7:25 |
4. | "'A' 200" | Blackmore, Lord, Paice | 3:51 |
- David Coverdale – lead and backing vocals
- Ritchie Blackmore – guitar
- Jon Lord – keyboards, synthesizers
- Glenn Hughes – bass guitar, backing and lead vocals
- Ian Paice – drums
Stormbringer (1974) |
Released | November 1974 |
---|---|
Recorded | August–September 1974 |
Studio | Musicland Studios, Munich, Germany The Record Plant, Los Angeles |
Genre | |
Length | 36:31 |
Label | Purple |
Producer | Martin Birch & Deep Purple |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Stormbringer" | Blackmore, Coverdale | 4:03 |
2. | "Love Don't Mean a Thing" | Deep Purple | 4:23 |
3. | "Holy Man" | Coverdale, Hughes, Lord | 4:28 |
4. | "Hold On" | Coverdale, Hughes, Lord, Paice | 5:05 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Lady Double Dealer" | Blackmore, Coverdale | 3:19 |
2. | "You Can't Do It Right (With the One You Love)" | Blackmore, Coverdale, Hughes | 3:24 |
3. | "High Ball Shooter" | Deep Purple | 4:26 |
4. | "The Gypsy" | Deep Purple | 4:05 |
5. | "Soldier of Fortune" | Blackmore, Coverdale | 3:14 |
- David Coverdale – lead vocals (all but "Holy Man"), backing vocals
- Ritchie Blackmore – guitars
- Jon Lord – organ, keyboards, electric piano, backing vocals
- Glenn Hughes – bass guitar, backing vocals, lead vocals ("Holy Man")
- Ian Paice – drums, percussion
Wikipedia
AllMusic: 4
Score: 6
Come Taste The Band (1975) |
Released | 10 October 1975 |
---|---|
Recorded | 3 August – 1 September 1975 |
Studio | Musicland Studios, Munich, Germany |
Genre | Hard rock, funk rock |
Length | 37:16 |
Label | Purple |
Producer | Martin Birch & Deep Purple |
No. | Title | Writer(s) | Lead Vocals | Length |
---|---|---|---|---|
1. | "Comin' Home" | Tommy Bolin, David Coverdale, Ian Paice | Coverdale | 3:55 |
2. | "Lady Luck" | Jeffrey Craig Jeff Cook, David Coverdale | Coverdale | 2:48 |
3. | "Gettin' Tighter" | Bolin, Glenn Hughes | Hughes | 3:37 |
4. | "Dealer" | Bolin, Coverdale | Coverdale, Bolin | 3:50 |
5. | "I Need Love" | Bolin, Coverdale | Coverdale | 4:23 |
No. | Title | Writer(s) | Lead Vocals | Length |
---|---|---|---|---|
6. | "Drifter" | Bolin, Coverdale | Coverdale | 4:02 |
7. | "Love Child" | Bolin, Coverdale | Coverdale | 3:08 |
8. | "This Time Around / Owed to 'G'" | Hughes, Jon Lord / Bolin | Hughes / Instrumental | 6:10 |
9. | "You Keep On Moving" | Coverdale, Hughes | Coverdale, Hughes | 5:19 |
- David Coverdale – lead and backing vocals
- Tommy Bolin – lead & acoustic guitars, backing vocals
- Jon Lord – keyboards
- Glenn Hughes – bass guitar, lead and co-vocals
- Ian Paice – drums
Wikipedia
AllMusic: 7
Score: 4
Made In Europe (Oct 1976) |
It's a live Deep Purple 4 album recorded in Europe. It's surprisingly flat despite all the guitar and organ technics. I think Purple really needs Gillan's whoops and screams. And I could do without the drum solo.
Released | October 1976 |
---|---|
Recorded | 4 April 1975 in Graz, Austria, 5 April 1975 in Saarbrücken, Germany and 7 April 1975 in Paris, France |
Genre | Hard rock, heavy metal |
Length | 45:47 |
Label | EMI/Purple (UK) Warner Bros. (US) |
Producer | Deep Purple & Martin Birch |
All songs written by Ritchie Blackmore and David Coverdale except where noted.
No. | Title | Studio alb. | Length |
---|---|---|---|
1. | "Burn" (Blackmore, Coverdale, Hughes, Lord, Paice) | Burn (1974) | 7:32 |
2. | "Mistreated" (interpolating "Rock Me Baby)" (Joe Josea, B.B. King) | Burn (1974) | 11:32 |
3. | "Lady Double Dealer" | Stormbringer (1974) | 4:15 |
No. | Title | Studio alb. | Length |
---|---|---|---|
4. | "You Fool No One" (Blackmore, Coverdale, Hughes, Lord, Paice) | Burn (1974) | 16:42 |
5. | "Stormbringer" | Stormbringer (1974) | 5:38 |
- Ritchie Blackmore – lead guitar
- David Coverdale – lead vocals
- Glenn Hughes – bass and vocals
- Jon Lord – Hammond organ and keyboards
- Ian Paice – drums
Wikipedia
Score: 3 1/2
The classic Purple reform |
Perfect Strangers (Oct 1984) |
After a break of nearly ten years, the "classic" line-up reform the band and release this album of typical 80s pop-rock mush. Listenable, but not engaging. Falls back on lead guitar clichés while the rest of band plod along. Classic line up, but not classic rock. "Perfect Strangers" is an OK track. Hmm. To be fair, not classic, but at the same time, not bad if you like commercial well mannered rock.
Released | 29 October 1984 |
---|---|
Recorded | August 1984 |
Studio | "Horizons" in Stowe, Vermont, USA with Le Mobile Studio |
Genre | Hard rock, heavy metal |
Length | 40:02 |
Label | Polydor |
Producer | Roger Glover, Deep Purple |
All songs by Ritchie Blackmore, Ian Gillan and Roger Glover except where noted.
No. | Title | Length |
---|---|---|
1. | "Knocking at Your Back Door" | 7:09 |
2. | "Under the Gun" | 4:40 |
3. | "Nobody's Home" (Blackmore, Gillan, Glover, Jon Lord, Ian Paice) | 4:01 |
4. | "Mean Streak" | 4:26 |
No. | Title | Length |
---|---|---|
5. | "Perfect Strangers" | 5:31 |
6. | "A Gypsy's Kiss" | 4:14 |
7. | "Wasted Sunsets" | 3:58 |
8. | "Hungry Daze" | 5:01 |
9. | "Not Responsible" | 4:53 |
---|
10. | "Son of Alerik" (Blackmore) | 10:01 |
---|
- Ian Gillan – lead vocals
- Ritchie Blackmore – guitar
- Jon Lord – organ, keyboards
- Roger Glover – bass, synthesizer
- Ian Paice – drums
Wikipedia
AllMusic: 5 (moved from 4 to 6 after complaints by some fans - I've averaged the score)
Score: 4
The House of Blue Light (1987) |
Fairly ordinary Eighties hard rock - this is perhaps less poppy and commercial than the previous album, but continues to deal with rock guitar clichés. I like it less than the previous album as it is less melodic, as though the boys are trying to be serious and mean and HARD, though they also deal in Eighties pop rock such as "Call Of The Wild". It doesn't work for me - it feels false and forced, and no track really stands out.
Released | 16 January 1987[1] |
---|---|
Recorded | April–September 1986 |
Studio | The Playhouse, Stowe, Vermont, USA with Le Mobile Studio |
Genre | Hard rock, heavy metal |
Length | 50:38 |
Label | Polydor |
Producer | Roger Glover, Deep Purple |
All tracks written by Ritchie Blackmore, Ian Gillan and Roger Glover, except where noted.
No. | Title | Length |
---|---|---|
1. | "Bad Attitude" (Blackmore, Gillan, Glover, Lord) | 5:04 |
2. | "The Unwritten Law" (Blackmore, Gillan, Glover, Paice) | 4:54 |
3. | "Call of the Wild" (Blackmore, Gillan, Glover, Lord) | 4:48 |
4. | "Mad Dog" | 4:36 |
5. | "Black & White" (Blackmore, Gillan, Glover, Lord) | 4:39 |
6. | "Hard Lovin' Woman" | 3:25 |
7. | "The Spanish Archer" | 5:31 |
8. | "Strangeways" | 7:36 |
9. | "Mitzi Dupree" | 5:05 |
10. | "Dead or Alive" | 5:00 |
- Ian Gillan – vocals, harmonica
- Ritchie Blackmore – guitars
- Jon Lord – keyboards
- Roger Glover – bass
- Ian Paice – drums, percussion
Slaves and Masters (Oct 1990) |
Gillan is sacked due to friction with Blackmore, and Joe Lynn Turner, who had sung in Rainbow with Blackmore and Glover, was brought in. It's acceptable mainstream hard rock with all the expected clichés - high pitched extended guitar licks, solid drum and bass, and a wailing but melodic singer. It is accomplished and acceptable without being interesting or exciting. It sounds like any commercial hard rock band rather than the proper classic Purple. Play it and forget it. "Slow Down Sister", a bonus track, is probably the best track.
Released | 23 October 1990[1] |
---|---|
Recorded | Early to mid 1990 |
Studio |
|
Genre | Hard rock |
Length | 46:51 |
Label | RCA |
Producer | Roger Glover |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "King of Dreams" | Ritchie Blackmore, Joe Lynn Turner, Roger Glover | 5:26 |
2. | "The Cut Runs Deep" | Blackmore, Turner, Glover, Jon Lord, Ian Paice | 5:42 |
3. | "Fire in the Basement" | Blackmore, Turner, Glover, Lord, Paice | 4:43 |
4. | "Truth Hurts" | Blackmore, Turner, Glover | 5:14 |
5. | "Breakfast in Bed" | Blackmore, Turner, Glover | 5:17 |
6. | "Love Conquers All" | Blackmore, Turner, Glover | 3:47 |
7. | "Fortuneteller" | Blackmore, Turner, Glover, Lord, Paice | 5:49 |
8. | "Too Much Is Not Enough" | Turner, Bob Held, Al Greenwood | 4:17 |
9. | "Wicked Ways" | Blackmore, Turner, Glover, Lord, Paice | 6:33 |
No. | Title | Writer(s) | Length |
---|---|---|---|
10. | "Slow Down Sister" | Blackmore, Turner, Glover, Lord, Paice | 5:57 |
11. | "Love Conquers All" (single edit) | 3:25 |
- Joe Lynn Turner – lead vocals
- Ritchie Blackmore – guitars
- Jon Lord – keyboards
- Roger Glover – bass
- Ian Paice – drums
The Battle Rages On... (1993) |
And so the classic lineup get together again. The record company wanted Gillan back to take advantage of the 25th anniversary. Blackmore didn't agree at first, but then accepted a quarter million pound fee to have Gillan back in the band. Reports are that there was tension during recording of the album as Gillan was adapting the already written and rehearsed songs so that they would be heavier, while Blackmore preferred them to be more melodic. It's listenable as a standard hard rock album, somewhere poised between classic and commercial. There are, after all, some attempts to make it sound heavy. But it's not interesting, and soon outstays its welcome. Best track is the title track, which leans a little more toward metal than is normal for this essentially main stream hard rock band.
Released | 19 July 1993 |
---|---|
Recorded | May 1992 – March 1993 |
Studio |
|
Genre | |
Length | 50:17 |
Label | RCA |
Producer | Thom Panunzio, Roger Glover |
All tracks are written by Ritchie Blackmore, Ian Gillan and Roger Glover, except where noted
No. | Title | Length |
---|---|---|
1. | "The Battle Rages On" (Blackmore, Gillan, Jon Lord, Ian Paice) | 5:56 |
2. | "Lick It Up" | 3:59 |
3. | "Anya" (Blackmore, Gillan, Glover, Lord) | 6:32 |
4. | "Talk About Love" | 4:11 |
5. | "Time to Kill" | 5:49 |
6. | "Ramshackle Man" | 5:34 |
7. | "A Twist in the Tale" | 4:17 |
8. | "Nasty Piece of Work" (Blackmore, Gillan, Glover, Lord) | 4:43 |
9. | "Solitaire" | 4:42 |
10. | "One Man's Meat" | 4:38 |
- Ian Gillan – vocals
- Ritchie Blackmore – guitar
- Jon Lord – keyboards
- Roger Glover – bass
- Ian Paice – drums
Purpendicular (1996) |
This album is by what is considered to be Deep Purple 7 - there was a Deep Purple 6, but that version didn't record an album. The new guitarist, Steve Morse, is accomplished, and can play all the right notes in the right order in a variety of ways, but there is a lack of feel both in his playing and in the sound of the album as a whole. Accomplished, professional, good sounding, but lacking in authenticity and passion.
Released | February 1996 |
---|---|
Recorded | February – October 1995 |
Studio | Greg Rike Productions |
Genre | Hard rock |
Length | 62:16 |
Label | RCA |
Producer | Deep Purple |
All tracks are written by Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice
No. | Title | Length |
---|---|---|
1. | "Vavoom: Ted the Mechanic" | 4:16 |
2. | "Loosen My Strings" | 5:57 |
3. | "Soon Forgotten" | 4:47 |
4. | "Sometimes I Feel Like Screaming" | 7:29 |
5. | "Cascades: I'm Not Your Lover" | 4:43 |
6. | "The Aviator" | 5:20 |
7. | "Rosa's Cantina" | 5:10 |
8. | "A Castle Full of Rascals" | 5:11 |
9. | "A Touch Away" | 4:36 |
10. | "Hey Cisco" | 5:53 |
11. | "Somebody Stole My Guitar" | 4:09 |
12. | "The Purpendicular Waltz" | 4:45 |
Abandon (1998) |
Opening track is attractive funky classic hard rock. This is a professional album - well played and produced, with a classic hard rock core, yet allowing new elements to colour the proceedings. There's nothing really essential here, but it is pleasing to hear an accomplished older band stretch themselves a little.
Released | May 1998 |
---|---|
Recorded | September 1997 – February 1998 [1] |
Studio | Greg Rike Studios, Altamonte Springs, Florida |
Genre | Hard rock, heavy metal |
Length | 56:18 |
Label | EMI Switzerland |
Producer | Deep Purple & Roger Glover |
All tracks are written by Ian Gillan, Roger Glover, Jon Lord, Steve Morse, Ian Paice, except where noted
No. | Title | Length |
---|---|---|
1. | "Any Fule Kno That" | 4:29 |
2. | "Almost Human" | 4:26 |
3. | "Don't Make Me Happy" | 4:56 |
4. | "Seventh Heaven" | 5:25 |
5. | "Watching the Sky" | 5:26 |
6. | "Fingers to the Bone" | 4:47 |
7. | "Jack Ruby" | 3:48 |
8. | "She Was" | 4:19 |
9. | "Whatsername" | 4:26 |
10. | "'69" | 4:59 |
11. | "Evil Louie" | 4:56 |
12. | "Bludsucker" (Ritchie Blackmore, Gillan, Glover, Lord, Paice) | 4:27 |
- Ian Gillan – vocals
- Steve Morse – guitar
- Jon Lord – keyboards
- Roger Glover – bass
- Ian Paice – drums
Bananas (2003) |
