Working in progress...
David Bowie is a popular singer and significant art and media figure of the late 20th century. Born David Robert Jones in England on 8 January 1947, Bowie has been a major figure in the world of popular music for over four decades, and is renowned as an innovator, particularly for his work in the 1970s. He is known for his distinctive baritone voice as well as the intellectual depth and eclecticism of his work. His androgynous appearance, combined with his claim to be bi-sexual, was an iconic element to his image, particularly in the 1970s.
Bowie first caught the attention of the public in July 1969 when his song "Space Oddity" reached the top five of the UK Singles Chart. After a three-year period of experimentation he re-emerged in 1972 during the glam rock era with the flamboyant, androgynous alter ego Ziggy Stardust, spearheaded by the hit single "Starman" and the album The Rise and Fall of Ziggy Stardust and the Spiders from Mars. Bowie's impact at that time, as described by biographer David Buckley, "challenged the core belief of the rock music of its day" and "created perhaps the biggest cult in popular culture." The relatively short-lived Ziggy persona proved merely one facet of a career marked by continual reinvention, musical innovation and striking visual presentation.
In 1975, Bowie achieved his first major American crossover success with the number-one single "Fame" and the hit album Young Americans, which the singer characterised as "plastic soul". The sound constituted a radical shift in style that initially alienated many of his UK devotees. He then confounded the expectations of both his record label and his American audiences by recording the minimalist album Low (1977)—the first of three collaborations with Brian Eno over the next two years. Low, "Heroes", and Lodger, the so-called "Berlin Trilogy" albums, all reached the UK top five and received lasting critical praise. After uneven commercial success in the late 1970s, Bowie had UK number ones with the 1980 single "Ashes to Ashes", its parent album Scary Monsters (and Super Creeps), and "Under Pressure", a 1981 collaboration with Queen. He then reached a new commercial peak in 1983 with Let's Dance, which yielded several hit singles. Throughout the 1990s and 2000s, Bowie continued to experiment with musical styles, including blue-eyed soul, industrial, adult contemporary, and jungle. He has not toured since the 2003–04 Reality Tour and has not performed live since 2006. Bowie's latest studio album The Next Day was released in March 2013.
David Buckley says of Bowie: "His influence has been unique in popular culture—he has permeated and altered more lives than any comparable figure." In the BBC's 2002 poll of the 100 Greatest Britons, Bowie was placed at number 29. Throughout his career, he has sold an estimated 140 million albums. In the UK, he has been awarded nine Platinum album certifications, 11 Gold and eight Silver, and in the US, five Platinum and seven Gold certifications. In 2004, Rolling Stone ranked him 39th on their list of the "100 Greatest Artists of All Time", and 23rd on their list of the best singers of all time.
Albums
David Bowie (1967) |
Back cover of US release |
I like the album. The quirky lyrics and somewhat daft 1967 approach combined with easy listening tunes make it an intriguing and listenable album. It's not a major album, and it's not on the same level as some of the other debut albums mentioned above, but it certainly beats almost every album that Elton John has released.
Released | 1 June 1967 |
---|---|
Recorded | 14 November 1966 – 25 February 1967 |
Studio | Decca, London |
Genre | |
Length | 37 |
Label | Deram |
Producer | Mike Vernon |
No. | Title | Length |
---|---|---|
1. | "Uncle Arthur" | 2:07 |
2. | "Sell Me a Coat" | 2:58 |
3. | "Rubber Band" | 2:17 |
4. | "Love You till Tuesday" | 3:09 |
5. | "There Is a Happy Land" | 3:11 |
6. | "We Are Hungry Men" | 2:59 |
7. | "When I Live My Dream" | 3:22 |
No. | Title | Length |
---|---|---|
1. | "Little Bombardier" | 3:23 |
2. | "Silly Boy Blue" | 4:36 |
3. | "Come and Buy My Toys" | 2:07 |
4. | "Join the Gang" | 2:17 |
5. | "She's Got Medals" | 2:23 |
6. | "Maid of Bond Street" | 1:43 |
7. | "Please Mr. Gravedigger" | 2:35 |
Total length: | 37:07 |
Wikipedia
AllMusic:
Rating: 5
David Bowie / Space Oddity (1969) |
Released | 14 November 1969[1] |
---|---|
Recorded | June–September 1969 |
Studio | Trident, London |
Genre | |
Length | 45 |
Label | Philips (UK) Mercury (US) |
Producer |
- Side one
- "Space Oddity" – 5:16
- "Unwashed and Somewhat Slightly Dazed" – 6:55
- "Letter to Hermione" – 2:33
- "Cygnet Committee" – 9:35
- Side two
- "Janine" – 3:25
- "An Occasional Dream" – 3:01
- "Wild Eyed Boy from Freecloud" – 4:52
- "God Knows I'm Good" – 3:21
- "Memory of a Free Festival" – 7:09
Wikipedia
AllMusic
Rating: 2 1/2
The Man Who Sold The World (1970) |
Glen Miller and "The Man Who Wasn't There" (1939), a possible inspiration for "The Man Who Sold The World".
Released | 4 November 1970 |
---|---|
Recorded | 18 April – 22 May 1970 |
Studio | Trident, London; Advision, West London |
Genre | |
Length | 40 |
Label | Mercury |
Producer | Tony Visconti |
- Side one
- "The Width of a Circle" – 8:05
- "All the Madmen" – 5:38
- "Black Country Rock" – 3:32
- "After All" – 3:52
- Side two
- "Running Gun Blues" – 3:11
- "Saviour Machine" – 4:25
- "She Shook Me Cold" – 4:13
- "The Man Who Sold the World" – 3:55
- "The Supermen" – 3:38
Wikipedia
AllMusic:
Rating: 6
Hunky Dory (1971) |
When Bowie broke into the mainstream, this album was part of his back catalogue, and everyone was looking toward his future albums rather than toward his past, especially as his back catalogue was being confused with the release of his juvenalia, such as "The Laughing Gnome". However, over time people have gone back to this and found it exquisitely rewarding. Opinions are divided as to which is Bowie's greatest album, but for many this is it - an album unhyped, unpromoted, largely undeclared. An album that reveals itself uniquely and individually to each listener.
Released | 17 December 1971 |
---|---|
Recorded | 8 June – 6 August 1971 |
Studio | Trident, London |
Genre | Art pop |
Length | 41 |
Label | RCA |
Producer |
|
- Side one
- "Changes" – 3:37
- "Oh! You Pretty Things" – 3:12
- "Eight Line Poem" – 2:55
- "Life on Mars?" – 3:43
- "Kooks" – 2:53
- "Quicksand" – 5:08
- Side two
- "Fill Your Heart" (Biff Rose, Paul Williams) – 3:07
- "Andy Warhol" – 3:56
- "Song for Bob Dylan" – 4:12
- "Queen Bitch" – 3:18
- "The Bewlay Brothers" – 5:22
Wikipedia
AllMusic:
Rating: 9 1/2
Ziggy Stardust (1972) |
Released | 16 June 1972 |
---|---|
Recorded | 9 July, 8, 11–12 & 15 November 1971, 4 February 1972 |
Studio | Trident, London |
Genre | |
Length | 38 |
Label | RCA |
Producer |
|
- Side one
- "Five Years" – 4:42
- "Soul Love" – 3:34
- "Moonage Daydream" – 4:40
- "Starman" – 4:10
- "It Ain't Easy" (Ron Davies) – 2:58
- Side two
- "Lady Stardust" – 3:22
- "Star" – 2:47
- "Hang On to Yourself" – 2:40
- "Ziggy Stardust" – 3:13
- "Suffragette City" – 3:25
- "Rock 'n' Roll Suicide" – 2:58
TV appearances
"Starman" TOTP live vocal. July 192. The moment he became a star.
Wikipedia
AllMusic:
5Years
Rating: 7
Aladdin Sane (1973) |
Released | 13 April 1973 |
---|---|
Recorded | 6 October 1972, 4–11 December 1972, c. 18–24 January 1973[1] |
Studio | Trident, London; RCA, New York City |
Genre | |
Length | 40 |
Label | RCA |
Producer |
|
- Side one
- "Watch That Man" – 4:30
- "Aladdin Sane (1913–1938–197?)" – 5:06
- "Drive-In Saturday" – 4:33
- "Panic in Detroit" – 4:25
- "Cracked Actor" – 3:01
- Side two
- "Time" – 5:15
- "The Prettiest Star" – 3:31
- "Let's Spend the Night Together" (Mick Jagger, Keith Richards) – 3:10
- "The Jean Genie" – 4:07
- "Lady Grinning Soul" – 3:54
TV appearances
"The Jean Genie" Live RnB version on TOTP January 1973
"Drive In Saturday" Live on Russel Harty Show January 1973
Wikipedia
AllMusic:
Rating: 8
Pin Ups (1973) |
Released | 19 October 1973 |
---|---|
Recorded | 8 July – August 1973[1] |
Studio | Château d'Hérouville, Hérouville, France |
Genre | |
Length | 33 |
Label | RCA |
Producer |
|
No. | Title | Writer(s) | Originally by | Length |
---|---|---|---|---|
1. | "Rosalyn" | Duncan, Farley | Pretty Things | 2:27 |
2. | "Here Comes the Night" | Bert Berns | Them | 3:09 |
3. | "I Wish You Would" | Arnold | The Yardbirds | 2:40 |
4. | "See Emily Play" | Syd Barrett | Pink Floyd | 4:03 |
5. | "Everything's Alright" | The Mojos | The Mojos | 2:26 |
6. | "I Can't Explain" | Pete Townshend | The Who | 2:07 |
No. | Title | Writer(s) | Originally by | Length |
---|---|---|---|---|
1. | "Friday on My Mind" | Young, Vanda | The Easybeats | 3:18 |
2. | "Sorrow" | Feldman, Goldstein, Gottehrer | The McCoys | 2:48 |
3. | "Don't Bring Me Down" | Johnnie Dee | Pretty Things | 2:01 |
4. | "Shapes of Things" | Samwell-Smith, McCarty, Relf | The Yardbirds | 2:47 |
5. | "Anyway, Anyhow, Anywhere" | Roger Daltrey, Townshend | The Who | 3:04 |
6. | "Where Have All the Good Times Gone" | Ray Davies | The Kinks | 2:35 |
Wikipedia
AllMusic:
Rating: 3
The Astronettes (late 1973)
Diamond Dogs (1974) |
Released | 24 May 1974[1] |
---|---|
Recorded | January–February 1974 |
Studio | Olympic and Island, London; Ludolph, Nederhorst den Berg, Netherlands |
Genre | |
Length | 38 |
Label | RCA |
Producer | David Bowie |
- Side one
- "Future Legend" – 0:58
- "Diamond Dogs" – 5:56
- "Sweet Thing" – 3:37
- "Candidate" – 2:39
- "Sweet Thing (Reprise)" – 2:31
- "Rebel Rebel" – 4:30
- Side two
- "Rock 'n' Roll with Me" (Bowie/Warren Peace) – 3:57
- "We Are the Dead" – 4:58
- "1984" – 3:27
- "Big Brother" – 3:21
- "Chant of the Ever Circling Skeletal Family" – 1:58
Wikipedia
AllMusic
Rating: 7 1/2
David Live (1974) |
Released | 29 October 1974 |
---|---|
Recorded | 10–13 July 1974 |
Venue | Tower Theater, Upper Darby, Pennsylvania |
Genre | |
Length | 81 |
Label | RCA |
Producer | Tony Visconti |
No. | Title | Length |
---|---|---|
1. | "1984" | 3:21 |
2. | "Rebel Rebel" | 2:42 |
3. | "Moonage Daydream" | 5:10 |
4. | "Sweet Thing | 8:48 |
Total length: | 20:01 |
No. | Title | Length |
---|---|---|
1. | "Changes" | 3:36 |
2. | "Suffragette City" | 3:46 |
3. | "Aladdin Sane (1913-1938-197?)" | 4:58 |
4. | "All the Young Dudes" | 4:19 |
5. | "Cracked Actor" | 3:29 |
Total length: | 20:08 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Rock 'n' Roll with Me" | Bowie, Warren Peace | 4:19 |
2. | "Watch That Man" | 4:23 | |
3. | "Knock on Wood" | Eddie Floyd, Steve Cropper | 3:08 |
4. | "Diamond Dogs" | 6:34 | |
Total length: | 18:24 |
No. | Title | Length |
---|---|---|
1. | "Big Brother | 4:11 |
2. | "The Width of a Circle" | 8:14 |
3. | "The Jean Genie" | 5:19 |
4. | "Rock 'n' Roll Suicide" | 4:49 |
Total length: | 22:33 (81:06) |
Wikipedia
AllMusic
Rating: 2 1/2
Young Americans (1975) |
The title track is one of Bowie's best songs. Perfect. Great music, great lyrics, and one of his best (possibly his greatest) vocal performances."Fame", another great song and hit single, was co-written with John Lennon and Carlos Alomar. - the riff that Carlos developed was copied that same year by James Brown for "Hot (I Need To Be Loved The rest of the album is a bit hit and miss, but the album is important as it really drove home that here was a person willing to explore music interests, and who enjoyed using a wide palate. Bowie has an ability to write fascinating lyrics - they may not always be spot on, but they are usually interesting, and are a step above the average "You broke my heart" love song, or the "Purple dwarves vomit on the highway" prog rock song. He also has an ability to write catchy melodies, simple rockers, and decent music.
Released | 7 March 1975[1] |
---|---|
Recorded | August 1974 – January 1975 |
Studio |
|
Genre | |
Length | 40 |
Label | RCA |
Producer |
|
No. | Title | Length |
---|---|---|
1. | "Young Americans" | 5:11 |
2. | "Win" | 4:44 |
3. | "Fascination" (Bowie, Luther Vandross) | 5:45 |
4. | "Right" | 4:15 |
No. | Title | Length |
---|---|---|
1. | "Somebody Up There Likes Me" | 6:36 |
2. | "Across the Universe" (John Lennon) | 4:29 |
3. | "Can You Hear Me?" | 5:03 |
4. | "Fame" (Bowie, Carlos Alomar, Lennon) | 4:16 |
Total length: | 40:13 |
Wikipedia
AllMusic
Rating: 8 1/2
Station to Station (1976) |
Released | 23 January 1976 |
---|---|
Recorded | September–November 1975 |
Studio | Cherokee, Los Angeles |
Genre | |
Length | 37 |
Label | RCA |
Producer |
|
No. | Title | Length |
---|---|---|
1. | "Station to Station" | 10:15 |
2. | "Golden Years" | 3:59 |
3. | "Word on a Wing" | 6:04 |
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "TVC 15" | 5:31 | ||
2. | "Stay" | 6:16 | ||
3. | "Wild Is the Wind" | Ned Washington | Dimitri Tiomkin | 6:06 |
Wikipedia
AllMusic:
Rating: 5
Changesonebowie (compilation) (May 1976) |
Not the first compilation, but the first authorised and first useful compilation.
No. | Title | Original release | Length |
---|---|---|---|
1. | "Space Oddity" | Space Oddity (1969) | 5:14 |
2. | "John, I'm Only Dancing" | Single (1972) | 2:43 |
3. | "Changes" | Hunky Dory (1971) | 3:33 |
4. | "Ziggy Stardust" | Ziggy Stardust (1972) | 3:13 |
5. | "Suffragette City" | Ziggy Stardust | 3:25 |
6. | "The Jean Genie" | Aladdin Sane (1973) | 4:03 |
Total length: | 22:11 |
No. | Title | Writer(s) | Original release | Length |
---|---|---|---|---|
1. | "Diamond Dogs" | Diamond Dogs (1974) | 5:56 | |
2. | "Rebel Rebel" | Diamond Dogs | 4:30 | |
3. | "Young Americans" | Young Americans (1975) | 5:10 | |
4. | "Fame" | Bowie, Alomar, Lennon | Young Americans | 4:12 |
5. | "Golden Years" | Station to Station (1976) | 3:59 | |
Total length: | 22:03 (44:14) |
AllMusic
Rating:
Low (1977) |
Released | 14 January 1977 |
---|---|
Recorded | September–November 1976[1] (except "Subterraneans", December 1975, Cherokee, Los Angeles[2][3]) |
Studio | Château d'Hérouville, Hérouville, France; Hansa Studio by the Wall, West Berlin |
Genre | |
Length | 38 |
Label | RCA |
Producer |
|
No. | Title | Music | Length |
---|---|---|---|
1. | "Speed of Life" | 2:46 | |
2. | "Breaking Glass" | Bowie, Dennis Davis, George Murray | 1:51 |
3. | "What in the World" | 2:23 | |
4. | "Sound and Vision" | 3:03 | |
5. | "Always Crashing in the Same Car" | 3:29 | |
6. | "Be My Wife" | 2:55 | |
7. | "A New Career in a New Town" | 2:51 | |
Total length: | 19:18 |
No. | Title | Music | Length |
---|---|---|---|
1. | "Warszawa" | Bowie, Brian Eno | 6:20 |
2. | "Art Decade" | 3:43 | |
3. | "Weeping Wall" | 3:26 | |
4. | "Subterraneans" | 5:39 | |
Total length: | 19:08 |
Wikipedia
AllMusic:
Rating: 6
"Heroes" (1977) |
Great title track, crap album.
Released | 14 October 1977 |
---|---|
Recorded | July–August 1977 |
Studio | Hansa Tonstudio, West Berlin, Germany |
Genre | |
Length | 40 |
Label | RCA |
Producer |
|
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Beauty and the Beast" | 3:32 | |
2. | "Joe the Lion" | 3:05 | |
3. | "'Heroes'" | Bowie, Brian Eno | 6:07 |
4. | "Sons of the Silent Age" | 3:15 | |
5. | "Blackout" | 3:50 | |
Total length: | 19:49 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "V-2 Schneider" | 3:10 | |
2. | "Sense of Doubt" | 3:57 | |
3. | "Moss Garden" | Bowie, Eno | 5:03 |
4. | "Neuköln" | Bowie, Eno | 4:34 |
5. | "The Secret Life of Arabia" | Bowie, Eno, Carlos Alomar | 3:46 |
Total length: | 20:30 (40:19) |
Wikipedia
Pitchfork
Stylus
Rolling Stone
AllMusic
Rating: 4 (mainly for the title track, which by itself is a 10)
Stage (live) (1978) |
Released | 8 September 1978 |
---|---|
Recorded | 28–29 April, 5–6 May 1978 |
Venue | |
Genre | Rock |
Length | 73 (original LP release) 77:17 (1991 CD version) 85:31 (2005 CD reissue) 94:30 (2017 version) |
Label | RCA |
Producer |
|
No. | Title | Length |
---|---|---|
1. | "Hang On to Yourself" | 3:26 |
2. | "Ziggy Stardust" | 3:32 |
3. | "Five Years" | 3:58 |
4. | "Soul Love" | 2:55 |
5. | "Star" | 2:31 |
Total length: | 16:22 |
No. | Title | Length |
---|---|---|
1. | "Station to Station" | 8:55 |
2. | "Fame" (Bowie, Carlos Alomar, John Lennon) | 4:06 |
3. | "TVC 15" | 4:37 |
Total length: | 17:38 |
No. | Title | Length |
---|---|---|
1. | "Warszawa" (Bowie, Brian Eno) | 6:50 |
2. | "Speed of Life" | 2:44 |
3. | "Art Decade" | 3:10 |
4. | "Sense of Doubt" | 3:13 |
5. | "Breaking Glass" (Bowie, Dennis Davis, George Murray) | 3:28 |
Total length: | 19:25 |
No. | Title | Length |
---|---|---|
1. | ""Heroes"" (Bowie, Eno) | 6:19 |
2. | "What in the World" | 4:24 |
3. | "Blackout" | 4:01 |
4. | "Beauty and the Beast" | 5:08 |
Total length: | 19:52 (73:17) |
2017 CD release:
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Warszawa" | Bowie, Eno | 6:53 |
2. | ""Heroes"" | Bowie, Eno | 6:19 |
3. | "What in the World" | 4:25 | |
4. | "Be My Wife" | 2:49 | |
5. | "The Jean Genie" (Previously unreleased) | 6:17 | |
6. | "Blackout" | 4:00 | |
7. | "Sense of Doubt" | 3:07 | |
8. | "Speed of Life" | 2:40 | |
9. | "Breaking Glass" | Bowie, Davis, Murray | 3:22 |
10. | "Beauty and the Beast" | 5:06 | |
11. | "Fame" | Bowie, Alomar, Lennon | 4:13 |
Total length: | 49:11 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Five Years" | 3:57 | |
2. | "Soul Love" | 2:56 | |
3. | "Star" | 2:28 | |
4. | "Hang On to Yourself" | 3:22 | |
5. | "Ziggy Stardust" | 3:30 | |
6. | "Suffragette City" (Previously unreleased) | 3:58 | |
7. | "Art Decade" | 3:01 | |
8. | "Alabama Song" | Brecht, Weill | 3:55 |
9. | "Station to Station" | 8:43 | |
10. | "Stay" | 7:21 | |
11. | "TVC 15" | 4:36 | |
Total length: | 47:51 (94:30) |
Wikipedia
AllMusic:
Score: 4
Lodger (1979) |
I like "Fantastic Voyage" - it's like Bowie has at last found his own voice, though the best songs are the ones co-written with Brian Eno. Indeed, "Yassassin" is an awful song - probably one of Bowie's worse, and "Move On" and "Repetition" are just album filler.
Released | 25 May 1979 |
---|---|
Recorded | September 1978, March 1979 |
Studio |
|
Genre | |
Length | 34 |
Label | RCA |
Producer |
|
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Fantastic Voyage" | Bowie, Eno | 2:55 |
2. | "African Night Flight" | Bowie, Eno | 2:54 |
3. | "Move On" | Bowie | 3:16 |
4. | "Yassassin" (Turkish for 'Long Live') | Bowie | 4:10 |
5. | "Red Sails" | Bowie, Eno | 3:43 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "DJ" | Bowie, Eno, Carlos Alomar | 3:59 |
2. | "Look Back in Anger" | Bowie, Eno | 3:08 |
3. | "Boys Keep Swinging" | Bowie, Eno | 3:17 |
4. | "Repetition" | Bowie | 2:59 |
5. | "Red Money" | Bowie, Alomar | 4:17 |
Total length: | 34:38 |
Wikipedia
AllMusic
Score: 6 1/2
Scary Monsters (1980) |
Released | 12 September 1980 |
---|---|
Recorded | February–April 1980 |
Studio | The Power Station, New York City; Good Earth, London[1] |
Genre | |
Length | 45 |
Label | RCA |
Producer |
|
- Side one
- "It's No Game (No. 1)" (Bowie, trans. Hisahi Miura) – 4:20
- "Up the Hill Backwards" – 3:15
- "Scary Monsters (and Super Creeps)" – 5:12
- "Ashes to Ashes" – 4:25
- "Fashion" – 4:49
- Side two
- "Teenage Wildlife" – 6:56
- "Scream Like a Baby" – 3:35
- "Kingdom Come" (Tom Verlaine) – 3:45
- "Because You're Young" – 4:54
- "It's No Game (No. 2)" – 4:22
Wikipedia
AllMusic
Score: 6
Christiane F. (soundtrack/compilation) (1981) |
Released | April 1981 |
---|---|
Recorded | 1975-1979 |
Genre | Rock, art rock |
Length | 41 (LP version) 41:50 (CD version) |
Label | RCA Victor (1981 issue) EMI (2001 re-issue) |
Producer | David Bowie, Harry Maslin, Tony Visconti |
No. | Title | Original release | Length |
---|---|---|---|
1. | "V-2 Schneider" | "Heroes" | 3:09 |
2. | "TVC 15 (Single Edit Version)" | Station to Station | 3:29 |
3. | "Heroes/Helden" (Bowie, Brian Eno, Antonia Maaß) | "Heroes" | 6:01 |
4. | "Boys Keep Swinging" (Bowie, Eno) | Lodger | 3:16 |
5. | "Sense of Doubt" | "Heroes" | 3:56 |
6. | "Station to Station (Live)" | Stage | 8:42 |
7. | "Look Back in Anger" (Bowie, Eno) | Lodger | 3:06 |
8. | "Stay (US Single Version)" | Station to Station | 3:20 |
9. | "Warszawa" (Bowie, Eno) | Low | 6:18 |
Wikipedia
AllMusic: 8
Score:
Changestwobowie (Nov 1981) |
Released | November 1981 |
---|---|
Recorded | 1971–1980 |
Genre | |
Length | 42 |
Label | RCA Records |
No. | Title | Album | Length |
---|---|---|---|
1. | "Aladdin Sane (1913-1938-197?)" |
| 5:10 |
2. | "Oh! You Pretty Things" |
| 3:13 |
3. | "Starman" |
| 4:14 |
4. | "1984" |
| 3:28 |
5. | "Ashes to Ashes (single edit)" |
| 3:37 |
Total length: | 19:42 |
No. | Title | Album | Length |
---|---|---|---|
1. | "Sound and Vision" |
| 3:03 |
2. | "Fashion (single edit)" |
| 3:25 |
3. | "Wild Is the Wind" (Dimitri Tiomkin, Ned Washington) |
| 6:03 |
4. | "John, I’m Only Dancing (Again)" |
| 6:59 |
5. | "DJ (single edit)" (Bowie, Brian Eno, Carlos Alomar) |
| 3:25 |
Total length: | 22:55 (42:37) |
Wikipedia
AllMusic:
Score: 4
Baal (EP) (1982) |
Released | 13 February 1982 |
---|---|
Recorded | September 1981 |
Studio | Hansa by the Wall, Berlin |
Length | 11 |
Label | RCA Records |
Producer |
Lyrics by Bertolt Brecht (translated by John Willett); music by Dominic Muldowney, except were noted.
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Baal's Hymn" | uncredited, Muldowney | 4:02 | |
2. | "Remembering Marie A." | trad, Brecht, trans. Willett | trad. Bruinier, Muldowney | 2:07 |
Total length: | 6:09 |
No. | Title | Music | Length |
---|---|---|---|
1. | "Ballad of the Adventurers" | 2:01 | |
2. | "The Drowned Girl" | Kurt Weill, arr. Muldowney | 2:26 |
3. | "The Dirty Song" | Ludwig Prestel, arr. Muldowney | 0:38 |
Total length: | 5:05 |
Wikipedia
AllMusic:
Score:
Bowie Rare (compilation) (Dec 1982) |
Released | December 1982 |
---|---|
Recorded | 1969-1980 |
Genre | Rock |
Length | 42 |
Label | RCA Records |
1.1[
- "Ragazzo solo, ragazza sola" (Bowie, Mogol) – 5:02
- An Italian-language song featuring all new lyrics set to the music of "Space Oddity", released as single in Italy in late-1969/early-1970
- "Round and Round" (Chuck Berry) – 2:41
- A cover of the Chuck Berry song "Around and Around", recorded for the Ziggy Stardust sessions, and released as the B-side to the single "Drive-In Saturday"
- "Amsterdam" (Jacques Brel, Mort Shuman) – 3:25
- A cover of a Jacques Brel song, recorded for the Ziggy Stardust sessions, and released as the B-side to the single "Sorrow"
- "Holy Holy" – 2:15
- A newer version of Bowie's 1970 single, recorded for the Ziggy Stardust sessions, and released as the B-side to the single "Diamond Dogs"
- "Panic in Detroit" – 5:49
- Live recording from the same concerts as David Live, and released as the B-side to the single "Knock on Wood"
- "Young Americans" – 3:11
- US single edit
1.2[
- "Velvet Goldmine" – 3:08
- Recorded for the Ziggy Stardust sessions, and released as the B-side to the 1975 reissue of "Space Oddity"
- "Heroes"/"Helden" (Bowie, Brian Eno, Antonia Maass) – 6:07
- A version of "Heroes" with English and German lyrics, released as single in West Germany in 1977
- "John, I'm Only Dancing (Again)" – 3:26
- Single edit
- "Moon of Alabama" (Bertolt Brecht, Kurt Weill) – 3:51
- Recorded 1978, released as single A-side, 1980
- "Crystal Japan" – 3:07
- Recorded 1979 for the soundtrack of a Japanese commercial, released as a Japanese single A-side, 1980, then internationally as the B-side to "Up the Hill Backwards" single, 1981.
Wikipedia
AllMusic:
Score:
Let's Dance (1983) |
The album is too pop oriented for my taste.
Released | 14 April 1983 |
---|---|
Recorded | December 1982 – January 1983[1] |
Studio | Power Station, Manhattan, New York City[2] |
Genre | |
Length | 39 |
Label | EMI America |
Producer |
|
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Modern Love" | 4:46 | ||
2. | "China Girl" | Iggy Pop | Bowie, Pop | 5:32 |
3. | "Let's Dance" | 7:37 | ||
4. | "Without You" | 3:08 |
No. | Title | Lyrics | Music | Length |
---|---|---|---|---|
1. | "Ricochet" | 5:14 | ||
2. | "Criminal World" | Godwin, Browne, Lyons, Bowie | Godwin, Browne, Lyons | 4:25 |
3. | "Cat People (Putting Out Fire)" | Giorgio Moroder | 5:09 | |
4. | "Shake It" | 3:49 | ||
Total length: | 39:41 |
Wikipedia
AllMusic:
Score: 5
Ziggy Stardust (live/soundtrack) (Oct 1983) |
An OK live album, one that captures one of the most famous concerts in rock history - the moment that Bowie retired Ziggy (or himself, or both). It's the best official live Bowie album so far, but not quite as good at the bootleg of the Hemel Hempstead concert which I only heard through the stage door.....
Released | October 1983 1 April 2003 (2003 re-release) |
---|---|
Recorded | 3 July 1973 |
Venue | Hammersmith Odeon, London |
Genre | |
Length | 69 83:33 (2003 re-release) |
Label | RCA |
Producer |
|
Disc 1
- "Hang On to Yourself" – 2:55
- "Ziggy Stardust" – 3:09
- "Watch That Man" – 4:10
- "Wild Eyed Boy from Freecloud"/"All the Young Dudes"/Oh! You Pretty Things" – 6:37
- "Moonage Daydream" – 6:17
- "Space Oddity" – 4:49
- "My Death" (Jacques Brel, Mort Shuman) – 5:45
Disc 2
- "Cracked Actor" – 2:52
- "Time" – 5:12
- "Width of a Circle" – 9:35
- "Changes" – 3:35
- "Let's Spend the Night Together" (Mick Jagger, Keith Richards) – 3:09
- "Suffragette City" – 3:02
- "White Light/White Heat" (Lou Reed) – 4:06
- "Rock 'n' Roll Suicide" – 4:20
Wikipedia
AllMusic:
Score: 5
Tonight (1984) |
Released | 24 September 1984[1] |
---|---|
Recorded | May–June 1984 |
Studio | Le Studio, Morin-Heights, Quebec, Canada[2] |
Genre | |
Length | 35 |
Label | EMI America |
Producer |
|
No. | Title | Writer(s) | Originally by | Length |
---|---|---|---|---|
1. | "Loving the Alien" | David Bowie | 7:11 | |
2. | "Don't Look Down" | Iggy Pop, New Values | 4:11 | |
3. | "God Only Knows" | Beach Boys, Pet Sounds | 3:08 | |
4. | "Tonight" (with Tina Turner) |
| Iggy Pop, Lust for Life | 3:46 |
No. | Title | Writer(s) | Originally by | Length |
---|---|---|---|---|
1. | "Neighborhood Threat" |
| Iggy Pop, Lust for Life | 3:12 |
2. | "Blue Jean" | Bowie | 3:11 | |
3. | "Tumble and Twirl" |
| 5:00 | |
4. | "I Keep Forgettin'" |
| Jackson, Any Day Now | 2:34 |
5. | "Dancing with the Big Boys" |
| 3:34 | |
Total length: | 35:47 |
Wikipedia
AllMusic:
Score: 3
Labyrinth (soundtrack) (1986) |
Released | 23 June 1986 |
---|---|
Recorded | July–September 1985 |
Genre | |
Length | 43 |
Label | EMI AML 3104 |
Producer |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Opening Titles Including Underground" | music by Trevor Jones; lyrics by Bowie | 3:21 |
2. | "Into the Labyrinth" | Jones | 2:12 |
3. | "Magic Dance" | Bowie | 5:13[a] |
4. | "Sarah" | Jones | 3:12 |
