"Play it fucking loud" |
I’m gonna let you pass
Yes, and I’ll go last
Then time will tell who has fell
And who’s been left behind
When you go your way and I go mine
Wikipedia:
A Spotify account is needed to play the music in the links. Selected "Bootleg series" and other relevant albums are inserted where appropriate in the order they were recorded rather than released, as valuable background information. The Basement Tapes, however, is placed at the date of release, as that release was in itself significant.
The albums
Bob Dylan (March 1962) |
Back cover |
Debut albums released the same year: Francoise Hardy; Surfin' Safari; Stormy Monday; Sherry; Presenting; Peter, Paul And Mary; Meet The Supremes; Kinda Folksy; Green Onions
Relevant albums released same year: Folksinger by Dave Van Ronk; I'm The Man That Built The Bridges by Tom Paxton; Sings Folk Songs by Woody Guthrie; In Concert by Joan Baez; Sing Out by Pete Seegar; At Carnegie Hall Vol 2 by The Weavers
Released | March 19, 1962 |
---|---|
Recorded | November 20 and 22, 1961 |
Studio | Columbia 7th Ave, New York City |
Genre | |
Length | 36:54 |
Label | Columbia |
Producer | John H. Hammond |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You're No Good" | Jesse Fuller | 1:40 |
2. | "Talkin' New York" | Bob Dylan | 3:20 |
3. | "In My Time of Dyin'" | Traditional, arranged by Bob Dylan | 2:40 |
4. | "Man of Constant Sorrow" | Traditional, arranged by Bob Dylan | 3:10 |
5. | "Fixin' to Die" | Bukka White | 2:22 |
6. | "Pretty Peggy-O" | Traditional, arranged by Bob Dylan | 3:23 |
7. | "Highway 51 Blues" | Curtis Jones | 2:52 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Gospel Plow" | Traditional, arranged by Bob Dylan | 1:47 |
2. | "Baby, Let Me Follow You Down" | Traditional arranged by Eric Von Schmidt | 2:37 |
3. | "House of the Risin' Sun" | Traditional arranged by Dave Van Ronk | 5:20 |
4. | "Freight Train Blues" | John Lair, arranged by Dylan[19][20] | 2:18 |
5. | "Song to Woody" | Bob Dylan | 2:42 |
6. | "See That My Grave Is Kept Clean" | Blind Lemon Jefferson | 2:43 |
Rolling Stone
Wikipedia
AllMusic: 8
Score: 5
The Witmark Demos (2010) |
There is a power to this album, and the delivery is in line with early clips of Dylan performing at festivals with just his guitar, harmonica, and that voice. The more I listen, the more I like and admire and am moved. This is so much a greater album than the bulk of his albums post Blonde On Blonde. I originally felt this was mainly of historical interest, but I'm now thinking this is an essential album.
Released | October 19, 2010 |
---|---|
Recorded | 1962–1964 |
Genre | Folk |
Length | 138:28 |
Label | Columbia |
Producer | Stan Berkowitz and Jeff Rosen |
All songs were written by Bob Dylan, except where noted.
Disc one | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Disc two | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Wikipedia
AllMusic: 9
Score: 7
The Freewheelin' Bob Dylan (May 1963) |
"A Hard Rain's A-Gonna Fall" is a new type of song. It is grounded in a folk tradition, and there is a sense of it being timeless - which is always what Dylan wanted. He never wanted any of his work to be pinned down to any one instance. This song could be hundreds of years old - it borrows an ancient tradition of folk songs as its frame, and this song initially appears as though it could be from any place, any time. It sounds familiar. - it could be any folk song or love song: "Where have you been my darling young one?" This is a familiar folk song refrain which uses question and answer, as used for example on the nursery rhyme Billy Boy:
Oh, where have you been,Dylan takes the opening refrain and the question and answer structure most closely from "Lord Randall", which he probably heard from Martin Carthy when he visited England in December 1962:
Billy Boy, Billy Boy?
Oh, where have you been,
Charming Billy?
I have been to seek a wife....
‘O where ha’ you been, Lord Randal, my son?
And where ha’ you been, my handsome young man?’
‘I ha’ been at the greenwood; mother, mak my bed soon,
For I’m wearied wi’ hunting, and fain wad lie down.
‘An wha met ye there, Lord Randal, my son?
An wha met you there, my handsome young man?’
‘O I met wi my true-love; mother, mak my bed soon,
For I’m wearied wi’ hunting, and fain wad lie down.’
‘And what did she give you, Lord Randal, my son?
And what did she give you, my handsome young man?’
‘Eels fried in a pan; mother, mak my bed soon,
For I’m wearied wi’ hunting, and fain wad lie down.’
Yet the images that follow are remarkable. Quite stunning. And this is where the poetry comes in. He is using symbolism - the poetry used by Baudelaire: " eye brimming with involuntary tears / He dreams of gallows while smoking his hookah" to construct a series of images and symbols that paint a bleak picture:
I saw a highway of diamonds with nobody on itJust a single one of those images gives pause for thought and speculation - "a highway of diamonds with nobody on it". It's a remarkable image that captures the imagination - we want to know why nobody is on that highway of diamonds, let alone why there is such a highway, but already we have moved on to the next image: " black branch with blood that kept drippin". It's breathless and dazzling. We catch glimpses of ideas - the black branch with blood reminds us of the poem "Bitter Fruit" which was famously set to music as "Strange Fruit" and sung by Billie Holiday.
I saw a black branch with blood that kept drippin'
I saw a room full of men with their hammers a-bleedin'
I saw a white ladder all covered with water
Southern trees bear a strange fruit,
Blood on the leaves and blood at the root,
Black bodies swinging in the southern breeze,
Strange fruit hanging from the poplar trees.
And with the lines
And what did you hear, my darling young one?He is echoing the 1949 Pete Seager protect song, "If I Had A Hammer":
I heard the sound of a thunder that roared out a warnin'
If I had a hammer,So Dylan is aware of, and bringing together all these separate elements - literature, folk song, protest song, symbolism, poetry, politics, and weaving them into a new structure.
I'd hammer in the morning
I'd hammer in the evening,
All over this land
I'd hammer out danger,
I'd hammer out a warning
Because he wants it to be timeless, he never pins it down to one thing, though in 1963 it was the height of CND and the protests against nuclear weapons. The refrain "It's a hard rain's a-gonna fall" while allowing for today's concern about climate change, at that time seemed well suited to fears of a nuclear fall out. People took up Dylan's song and sung it on the Aldermaston march. In August of that year the Test Ban Treaty came into force. Was the song responsible for bringing about the ban? Of course not. But it was timely. And it remains timely now because Dylan keeps it open and possible. Some people dislike that open symbolism - they want more certainty. But Dylan has never been about certainty. Has always stepped away from it because "the executioner's face is always well hidden."
How many roads must a man walk down
Before you call him a man?
How many seas must the white dove sail
Before she sleeps in the sand?
How many times must the cannon balls fly
Before they're forever banned?
The answer, my friend, is blowing in the wind
The answer is blowing in the wind
"Girl from the North Country" was written after a visit to England at the end of 1962, where he met Martin Carthy who introduced him to English folk songs, including "Scarborough Fair". Dylan's song is a gentle reworking of Carthy's version of the song.
Are you going to Scarborough Fair?
Parsley, sage, rosemary and thyme
Remember me to one who lives there
For once she was a true love of mine
Tell her to make me a cambric shirt
Parsley, sage, rosemary and thyme
Without no seam nor needlework
And then she'll be a true love of mine
Martin Carthy - short documentary Carthy on Dylan's visit to England in 1962.
Released | May 27, 1963 |
---|---|
Recorded | April 24–25, July 9, October 16, November 1 and 15, December 6, 1962, and April 24, 1963 |
Studio | Columbia 7th Ave, New York City[1][2] |
Genre | |
Length | 44:14 (1st pressing) 50:26 (later pressings) |
Label | Columbia |
Producer |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Blowin' in the Wind" | July 9, 1962 | 2:48 |
2. | "Girl from the North Country" | April 24, 1963 | 3:22 |
3. | "Masters of War" | April 24, 1963 | 4:34 |
4. | "Down the Highway" | July 9, 1962 | 3:27 |
5. | "Bob Dylan's Blues" | July 9, 1962 | 2:23 |
6. | "A Hard Rain's a-Gonna Fall" | December 6, 1962 | 6:55 |
Total length: | 23:29 |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Don't Think Twice, It's All Right" | November 14, 1962 | 3:40 |
2. | "Bob Dylan's Dream" | April 24, 1963 | 5:03 |
3. | "Oxford Town" | December 6, 1962 | 1:50 |
4. | "Talkin' World War III Blues" | April 24, 1963 | 6:28 |
5. | "Corrina, Corrina" (traditional) | October 26, 1962 | 2:44 |
6. | "Honey, Just Allow Me One More Chance" (Dylan, Henry Thomas) | July 9, 1962 | 2:01 |
7. | "I Shall Be Free" | December 6, 1962 | 4:49 |
Total length: | 26:35 |
Wikipedia
AllMusic: 10
Score: 10
Released | November 15, 2005 |
---|---|
Recorded | October 26, 1963 |
Venue | Carnegie Hall, New York City |
Genre | Folk |
Length | 31:53 |
Label | Columbia |
All songs written by Bob Dylan.
No. | Title | Length |
---|---|---|
1. | "The Times They Are A-Changin'" | 4:04 |
2. | "Ballad of Hollis Brown" | 6:03 |
3. | "Boots of Spanish Leather" | 5:39 |
4. | "Lay Down Your Weary Tune" | 5:04 |
5. | "North Country Blues" | 4:16 |
6. | "With God on Our Side" | 6:49 |
Wikipedia
AllMusic: 9
Score: 6
The Times They Are a-Changin' (Jan 1964) |
Released | February 10, 1964[1][2] |
---|---|
Recorded | August 6 – October 31, 1963 |
Studio | Columbia 7th Ave (New York City) |
Genre | Folk[3] |
Length | 45:36 |
Label | Columbia |
Producer | Tom Wilson |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "The Times They Are a-Changin'" | October 24, 1963 | 3:15 |
2. | "Ballad of Hollis Brown" | August 7, 1963 | 5:06 |
3. | "With God on Our Side" | August 7, 1963 | 7:08 |
4. | "One Too Many Mornings" | October 24, 1963 | 2:41 |
5. | "North Country Blues" | August 6, 1963 | 4:35 |
Total length: | 22:45 |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Only a Pawn in Their Game" | August 7, 1963 | 3:33 |
2. | "Boots of Spanish Leather" | August 7, 1963 | 4:40 |
3. | "When the Ship Comes In" | October 23, 1963 | 3:18 |
4. | "The Lonesome Death of Hattie Carroll" | October 23, 1963 | 5:48 |
5. | "Restless Farewell" | October 31, 1963 | 5:32 |
Total length: | 22:51 |
Wikipedia
AllMusic: 9
Score: 7
Another Side of Bob Dylan (Aug 1964) |
Released | August 8, 1964 |
---|---|
Recorded | June 9, 1964 |
Studio | Columbia 7th Ave, New York City |
Genre | Folk |
Length | 50:37 |
Label | Columbia |
Producer | Tom Wilson |
No. | Title | Length |
---|---|---|
1. | "All I Really Want to Do" | 4:04 |
2. | "Black Crow Blues" | 3:14 |
3. | "Spanish Harlem Incident" | 2:24 |
4. | "Chimes of Freedom" | 7:10 |
5. | "I Shall Be Free No. 10" | 4:47 |
6. | "To Ramona" | 3:52 |
Total length: | 25:31 |
No. | Title | Length |
---|---|---|
1. | "Motorpsycho Nitemare" | 4:33 |
2. | "My Back Pages" | 4:22 |
3. | "I Don't Believe You (She Acts Like We Never Have Met)" | 4:22 |
4. | "Ballad in Plain D" | 8:16 |
5. | "It Ain't Me Babe" | 3:33 |
Total length: | 25:06 |
Wikipedia
AllMusic: 10
Score: 8
Released | March 30, 2004 |
---|---|
Recorded | October 31, 1964 |
Venue | Philharmonic Hall in Manhattan |
Genre | |
Length | 104:12 |
Label | Columbia |
Producer | Steve Berkowitz and Jeff Rosen |
All songs written by Bob Dylan, except where noted
| |||||||||||||||||||||||||||||||||||||||
|
- Bob Dylan — vocal, guitar, harmonica
- Joan Baez — vocal on "Mama, You Been on My Mind," "Silver Dagger," "With God on Our Side," and "It Ain't Me, Babe"
Wikipedia
AllMusic: 8
Score: 5
Bringing It All Back Home (March 1965) |
Released | March 22, 1965 |
---|---|
Recorded | January 13–15, 1965 |
Studio | Columbia 7th Ave & Studio B, New York City |
Genre | |
Length | 47:21 |
Label | Columbia |
Producer | Tom Wilson |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Subterranean Homesick Blues" | January 14, 1965 | 2:21 |
2. | "She Belongs to Me" | January 14, 1965 | 2:47 |
3. | "Maggie's Farm" | January 15, 1965 | 3:54 |
4. | "Love Minus Zero/No Limit" | January 14, 1965 | 2:51 |
5. | "Outlaw Blues" | January 14, 1965 | 3:05 |
6. | "On the Road Again" | January 15, 1965 | 2:35 |
7. | "Bob Dylan's 115th Dream" | January 13 (intro) and January 14, 1965 | 6:30 |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Mr. Tambourine Man" | January 15, 1965 | 5:30 |
2. | "Gates of Eden" | January 15, 1965 | 5:40 |
3. | "It's Alright, Ma (I'm Only Bleeding)" | January 15, 1965 | 7:29 |
4. | "It's All Over Now, Baby Blue" | January 15, 1965 | 4:12 |
- Bob Dylan – guitar, harmonica, keyboards, vocals
- Al Gorgoni, Kenny Rankin, John P. Hammond, Bruce Langhorne – guitar
- Steve Boone, John Sebastian, Joseph Macho, Jr., Bill Lee ("It's All Over Now, Baby Blue") – bass guitar
- Paul Griffin, Frank Owens – keyboards
- Bobby Gregg – drums
Wikipedia
AllMusic: 10
Score: 10
Released | August 30, 1965 |
---|---|
Recorded | June–August 1965 |
Studio | Columbia Studio A, New York |
Genre | |
Length | 51:26 |
Label | Columbia |
Producer |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Like a Rolling Stone" | June 16, 1965 | 6:13 |
2. | "Tombstone Blues" | July 29, 1965 | 5:56 |
3. | "It Takes a Lot to Laugh, It Takes a Train to Cry" | July 29, 1965 | 4:09 |
4. | "From a Buick 6" | July 30, 1965 | 3:19 |
5. | "Ballad of a Thin Man" | August 2, 1965 | 5:58 |
No. | Title | Recorded | Length |
---|---|---|---|
1. | "Queen Jane Approximately" | August 2, 1965 | 5:31 |
2. | "Highway 61 Revisited" | August 2, 1965 | 3:30 |
3. | "Just Like Tom Thumb's Blues" | August 2, 1965 | 5:32 |
4. | "Desolation Row" | August 4, 1965 | 11:21 |
- Bob Dylan – vocals, guitar, harmonica, piano, Acme siren
- Mike Bloomfield – electric guitar
- Charlie McCoy – guitar ("Desolation Row")
- Al Kooper – organ, piano
- Paul Griffin – piano, organ
- Frank Owens – piano
- Harvey Brooks – bass
- Russ Savakus – bass guitar, upright bass ("Desolation Row")
- Joe Macho, Jr. – bass guitar ("Like A Rolling Stone")
- Bobby Gregg – drums
- Sam Lay – drums ("Highway 61 Revisited")
- Bruce Langhorne – tambourine
Wikipedia
AllMusic: 10
Score: 10
Released | June 20, 1966[1] |
---|---|
Recorded | January 25 – June 1966 |
Studio |
|
Genre | |
Length | 72:57 |
Label | Columbia |
Producer | Bob Johnston |
- Side one
- "Rainy Day Women No. 12 & 35" – 4:36
- "Pledging My Time" – 3:50
- "Visions of Johanna" – 7:33
- "One of Us Must Know (Sooner or Later)" – 4:54
- Side two
- "I Want You" – 3:07
- "Stuck Inside of Mobile with the Memphis Blues Again" – 7:05
- "Leopard-Skin Pill-Box Hat" – 3:58
- "Just Like a Woman" – 4:52
- Side three
- "Most Likely You Go Your Way and I'll Go Mine" – 3:30
- "Temporary Like Achilles" – 5:02
- "Absolutely Sweet Marie" – 4:57
- "4th Time Around" – 4:35
- "Obviously 5 Believers" – 3:35
- Side four
- "Sad Eyed Lady of the Lowlands" – 11:23
The personnel involved in making Blonde on Blonde is subject to some discrepancy:
- Bob Dylan – vocals, guitar, harmonica, piano
- Robbie Robertson – guitar, vocals
- Wayne Moss – guitar, vocals
- Jerry Kennedy – guitar
- Al Kooper – organ, guitar
- Hargus "Pig" Robbins – piano, keyboards
- Paul Griffin – piano (New York)
- Bill Aikins – keyboards
- Rick Danko – bass guitar (New York)
- Charlie McCoy – bass guitar, guitar, harmonica, trumpet
- Henry Strzelecki – bass guitar
- Joe South – bass guitar, guitar
- Bobby Gregg – drums (New York)
- Kenneth Buttrey – drums
- Wayne Butler – trombone
Wikipedia
AllMusic: 10
Score: 10
The Cutting Edge 1965-1966 (2015) |
Released | November 6, 2015 |
---|---|
Recorded | January 13, 1965 – May 13, 1966 |
Genre | Folk rock |
Length | 2:25:04 (standard) 6:58:27 (deluxe) 19:04:55 (Collector's Edition) |
Label | Columbia |
No. | Title | Version | Length |
---|---|---|---|
1. | "Love Minus Zero/No Limit" | Take 1, Breakdown | 1:34 |
2. | "Love Minus Zero/No Limit" (included on standard edition) | Take 2, Acoustic | 3:11 |
3. | "Love Minus Zero/No Limit" | Take 3 Remake, Complete | 3:42 |
4. | "Love Minus Zero/No Limit" | Take 1 Remake, Complete | 2:43 |
5. | "I'll Keep it With Mine" (included on standard edition; previously released on Biograph) | Take 1, Piano Demo | 4:12 |
6. | "It's All Over Now, Baby Blue" (previously released on The Bootleg Series Volume 7) | Take 1 | 3:34 |
7. | "Bob Dylan's 115th Dream" (included on standard edition; previously released on Bringing It All Back Home) | Take 1, Fragment | 0:26 |
8. | "Bob Dylan's 115th Dream" (included on standard edition) | Take 2, Complete | 5:50 |
9. | "She Belongs to Me" (included on standard edition) | Take 1, Solo Acoustic | 2:59 |
10. | "She Belongs to Me" (previously released on The Bootleg Series Volume 7) | Take 2 Remake, Complete | 3:21 |
11. | "She Belongs to Me" | Take 1 Remake, Complete | 2:39 |
12. | "Subterranean Homesick Blues" (previously released on The Bootleg Series Volume 2) | Take 1 | 3:07 |
13. | "Subterranean Homesick Blues" (included on standard edition) | Take 1, Alternate Take | 2:39 |
14. | "Outlaw Blues" | Take 1, Complete | 2:17 |
15. | "Outlaw Blues" (included on standard edition) | Take 2, Alternate Version | 3:30 |
16. | "On the Road Again" | Take 1, Complete | 3:21 |
17. | "On the Road Again" (included on standard edition) | Take 4, Alternate Take | 2:31 |
18. | "On the Road Again" | Take 1 Remake, Complete | 2:31 |
19. | "On the Road Again" | Take 7 Remake, Complete | 2:48 |
20. | "Farewell, Angelina" (included on standard edition; previously released on The Bootleg Series Volume 2) | Take 1, Solo Acoustic | 5:28 |
21. | "If You Gotta Go, Go Now" | Take 1, Complete | 2:54 |
22. | "If You Gotta Go, Go Now" (included on standard edition) | Take 2, Alternate Take | 2:50 |
23. | "You Don't Have to Do That" (included on standard edition) | Take 1, Solo Acoustic | 0:48 |
Total length: | 69:09 |
No. | Title | Version | Length |
---|---|---|---|
1. | "California" (included on standard edition) | Take 1, Solo Acoustic | 3:06 |
2. | "It's Alright, Ma (I'm Only Bleeding)" | Take 1, False Start | 1:10 |
3. | "Mr. Tambourine Man" | Takes 1 and 2, False Starts | 1:52 |
4. | "Mr. Tambourine Man" (included on standard edition) | Take 3 with Band, Incomplete | 3:23 |
5. | "It Takes a Lot to Laugh, It Takes a Train to Cry" | Take 1, Complete | 2:40 |
6. | "It Takes a Lot to Laugh, It Takes a Train to Cry" (included on standard edition) | Take 8, Alternate Version | 3:29 |
7. | "It Takes a Lot to Laugh, It Takes a Train to Cry" | Take 3, Incomplete | 3:13 |
8. | "It Takes a Lot to Laugh, It Takes a Train to Cry" | Take 3 Remake, Complete | 3:42 |
9. | "Sitting on a Barbed Wire Fence" (included on standard edition) | Take 2 | 4:00 |
10. | "Tombstone Blues" (included on standard edition) | Take 1, Alternate Take | 7:29 |
11. | "Tombstone Blues" (previously released on The Bootleg Series Volume 7) | Take 9 | 3:27 |
12. | "Positively 4th Street" | Takes 1, 2 and 3, False Starts | 0:56 |
13. | "Positively 4th Street" | Take 4, Complete | 4:24 |
14. | "Positively 4th Street" (included on standard edition) | Take 5, Alternate Take | 4:24 |
15. | "Desolation Row" (included on standard edition) | Take 1, Alternate Take | 11:17 |
16. | "Desolation Row" (included on standard edition) | Take 2, Piano Demo | 2:01 |
17. | "Desolation Row" | Take 5, Remake, Complete | 10:51 |
18. | "From a Buick 6" | Take 1, False Start | 0:23 |
19. | "From a Buick 6" (accidentally released on the first pressing of Highway 61 Revisited) | Take 4 | 3:10 |
Total length: | 75:07 |
No. | Title | Version | Length |
---|---|---|---|
1. | "Like a Rolling Stone" | Takes 1, 2 and 3, Rehearsal | 5:48 |
2. | "Like a Rolling Stone" (previously released on The Bootleg Series Volume 2) | Take 4, Rehearsal | 1:39 |
3. | "Like a Rolling Stone" (edited version included on standard edition) | Take 5, Rehearsal | 2:17 |
4. | "Like a Rolling Stone" | Rehearsal Remake | 2:33 |
5. | "Like a Rolling Stone" | Take 1 Remake, Rehearsal | 1:57 |
6. | "Like a Rolling Stone" | Takes 2 and 3 Remakes, Rehearsal | 0:35 |
7. | "Like a Rolling Stone" (previously released as Columbia single 43346) | Take 4 Remake | 6:28 |
8. | "Like a Rolling Stone" | Take 5 Remake, Rehearsal | 1:54 |
9. | "Like a Rolling Stone" | Take 6 Remake, False Start | 0:21 |
10. | "Like a Rolling Stone" | Take 8 Remake, Breakdown | 4:18 |
11. | "Like a Rolling Stone" | Takes 9 and 10 Remake, False Starts | 0:35 |
12. | "Like a Rolling Stone" (included on standard edition) | Take 11, Alternate Take | 5:57 |
13. | "Like a Rolling Stone" | Take 12 Remake, False Start | 0:10 |
14. | "Like a Rolling Stone" | Take 13 Remake, Breakdown | 1:36 |
15. | "Like a Rolling Stone" | Take 14 Remake, False Start | 0:23 |
16. | "Like a Rolling Stone" | Take 15 Remake, Breakdown | 3:08 |
17. | "Like a Rolling Stone" | Master Take, guitar (Bloomfield) | 6:25 |
18. | "Like a Rolling Stone" | Master Take, vocals and guitar (Dylan) | 6:25 |
19. | "Like a Rolling Stone" | Master Take, piano and bass | 6:25 |
20. | "Like a Rolling Stone" | Master Take, drums, organ and tambourine | 6:27 |
Total length: | 65:21 |
No. | Title | Version | Length |
---|---|---|---|
1. | "Can You Please Crawl Out Your Window?" (edted version included on standard edition) | Take 1, Alternate Take | 4:39 |
2. | "Can You Please Crawl Out Your Window?" (accidentally released as b-side to first pressing of "Positively 4th Street" single) | Take 17 | 4:01 |
3. | "Highway 61 Revisited" (included on standard edition) | Take 3, Alternate Take | 3:30 |
4. | "Highway 61 Revisited" | Take 5, Complete | 3:40 |
5. | "Highway 61 Revisited" (included on standard edition) | Take 7, False Start | 0:33 |
6. | "Just Like Tom Thumb's Blues" | Take 1, Breakdown | 1:09 |
7. | "Just Like Tom Thumb's Blues" (included on standard edition) | Take 3, Rehearsal | 5:39 |
8. | "Just Like Tom Thumb's Blues" | Take 13, Complete | 5:29 |
9. | "Queen Jane Approximately" | Take 2, Complete | 5:19 |
10. | "Queen Jane Approximately" (included on standard edition) | Take 5, Alternate Take | 6:02 |
11. | "Ballad of a Thin Man" | Take 2, Breakdown | 3:53 |
12. | "Medicine Sunday" (included on standard edition) | Take 1 | 1:02 |
13. | "Jet Pilot" (previously released on Biograph) | Take 1 | 1:27 |
14. | "I Wanna Be Your Lover" | Take 1, Fragment | 1:07 |
15. | "I Wanna Be Your Lover" | Take 6, Complete | 3:30 |
16. | "Instrumental" | Take 2, Complete | 4:03 |
17. | "Can You Please Crawl Out Your Window" | Take 6, Complete | 3:48 |
18. | "Visions of Johanna" | Take 1, Rehearsal | 1:43 |
19. | "Visions of Johanna" (included on standard edition) | Take 5, Rehearsal | 7:38 |
Total length: | 68:12 |
No. | Title | Version | Length |
---|---|---|---|
1. | "Visions of Johanna" | Take 7, Complete | 9:08 |
2. | "Visions of Johanna" (previously released on The Bootleg Series Volume 7) | Take 8 | 7:05 |
3. | "Visions of Johanna" | Take 14, Complete | 7:32 |
4. | "She's Your Lover Now" | Take 1, Breakdown | 3:02 |
5. | "She's Your Lover Now" (included on standard edition) | Take 6, Rehearsal | 4:59 |
6. | "She's Your Lover Now" (previously released on The Bootleg Series Volume 2) | Take 15 | 6:24 |
7. | "She's Your Lover Now" | Take 16, Complete | 8:27 |
8. | "One of Us Must Know (Sooner or Later)" | Take 2, Rehearsal | 2:16 |
9. | "One of Us Must Know (Sooner or Later)" | Take 4, Rehearsal | 1:54 |
10. | "One of Us Must Know (Sooner or Later)" (included on standard edition) | Take 19, Alternate Take | 5:11 |
11. | "Lunatic Princess" (included on standard edition) | Take 1 | 1:20 |
12. | "4th Time Around" | Take 11, Complete | 4:26 |
13. | "Leopard-Skin Pill-Box Hat" | Take 3, Complete | 4:27 |
14. | "Leopard-Skin Pill-Box Hat" (included on standard edition) | Take 8, Alternate Take | 3:26 |
15. | "Rainy Day Women #12 & 35" (edit without rehearsal previously released as Columbia single 43592) | Take 1, Rehearsal and Finished Track | 6:17 |
Total length: | 75:54 |
No. | Title | Version | Length |
---|---|---|---|
1. | "Stuck Inside of Mobile with the Memphis Blues Again" | Take 1, Rehearsal | 3:23 |
2. | "Stuck Inside of Mobile with the Memphis Blues Again" | Rehearsal | 4:54 |
3. | "Stuck Inside of Mobile with the Memphis Blues Again" (previously released on The Bootleg Series Volume 7) | Take 5 | 5:52 |
4. | "Stuck Inside of Mobile with the Memphis Blues Again" (included on standard edition) | Take 13, Alternate Take | 4:09 |
5. | "Stuck Inside of Mobile with the Memphis Blues Again" | Take 14, Complete | 7:04 |
6. | "Absolutely Sweet Marie" (included on standard edition) | Take 1, Alternate Take | 5:02 |
7. | "Just Like a Woman" | Take 1, Complete | 4:32 |
8. | "Just Like a Woman" (included on standard edition) | Take 4, Alternate Take | 5:20 |
9. | "Just Like a Woman" | Take 8, Complete | 5:22 |
10. | "Pledging My Time" (included on standard edition) | Take 1, Alternate Take | 3:26 |
11. | "Most Likely You Go Your Way and I'll Go Mine" | Take 1, Complete | 3:38 |
12. | "Temporary Like Achilles" | Take 3, Complete | 5:43 |
13. | "Obviously Five Believers" | Take 3, Complete | 3:47 |
14. | "I Want You" (included on standard edition) | Take 4, Alternate Take | 2:52 |
15. | "Sad Eyed Lady of the Lowlands" | Take 1, Complete | 10:06 |
Total length: | 75:09 418:27 |
Wikipedia
AllMusic: 10
Score:
Live 1966 (1998) (All the audience comments have been removed from this Spotify version - here's a film of the incident) YouTube version |
Released | October 13, 1998 |
---|---|
Recorded | May 17, 1966 |
Venue | Manchester Free Trade Hall |
Genre | Rock, folk rock, blues rock |
Length | 95:18 |
Label | Columbia |
Producer | Jeff Rosen |
All songs written by Bob Dylan except "Baby, Let Me Follow You Down" by Eric von Schmidt and arranged by Dylan.
|
|
- Bob Dylan – vocal, acoustic guitar, electric guitar, harmonica; piano on "Ballad of a Thin Man"
- Robbie Robertson – electric guitar
- Garth Hudson – organ
- Richard Manuel – piano
- Rick Danko – bass guitar, backing vocal
- Mickey Jones – drums
Wikipedia
AllMusic: 10
Score: 10
Greatest Hits (March 1967) |
A good, tight selection of some of Dylan's most popular and accessible songs from his peak period. An essential introduction.
- Side one
No. | Title | Single release | Length |
---|---|---|---|
1. | "Rainy Day Women ♯12 & 35" (Blonde on Blonde, 1966) | March 1966; chart peak #2 | 4:40 |
2. | "Blowin' in the Wind" (The Freewheelin' Bob Dylan, 1963) | August 1963; did not chart | 2:51 |
3. | "The Times They Are a-Changin'" (The Times They Are A-Changin', 1964) | March 1965; chart peak #9 | 3:16 |
4. | "It Ain't Me Babe" (Another Side of Bob Dylan, 1964) | not released by Dylan as a single | 3:38 |
5. | "Like a Rolling Stone" ( Highway 61 Revisited, 1965) | June 1965; chart peak #2 | 6:12 |
- Side two
No. | Title | Single release | Length |
---|---|---|---|
1. | "Mr. Tambourine Man" (Bringing It All Back Home, 1965) | not released by Dylan as a single | 5:31 |
2. | "Subterranean Homesick Blues" (Bringing It All Back Home, 1965) | March 1965; chart peak #39 | 2:22 |
3. | "I Want You" (Blonde on Blonde, 1966) | June 1966; chart peak #20 | 3:09 |
4. | "Positively 4th Street" (non album single) | September 1965; chart peak #7 | 4:12 |
5. | "Just Like a Woman" ( Blonde on Blonde, 1966) | August 1966; chart peak #33 | 4:53 |
Wikipedia
AllMusic:
Score:
John Wesley Harding (Dec 1967) |
