It is uncertain if and when Ike and Tina actually married (Tina says they got a quickie marriage in Tijuana at some point between 1960 and 1962, and then went to a sex show in a brothel, though dates and documentation appear to be missing) but they did start an intimate relationship at some point after Ike changed her name to Tina Turner when he was still married to the pregnant Lorraine Taylor. Ike and Tina split up personally and professionally in 1976 when Tina left after an argument. Their relationship had been difficult, with arguments and physical fights becoming increasingly common. Tina would later accuse Ike of sustained domestic abuse and controlling behaviour. In interviews when together Ike was often shy and quiet and dominated completely by Tina who would confidently talk for both of them. Ike has openly talked about hitting Tina, but denies being abusive, seeing the hitting as commonplace in society in the Sixties, and that Tina was a difficult person who would hit and provoke him. For many Americans, Ike is more famous as Tina Turner's abusive ex-husband than as a musician in his own right.
After spending some time considering Ike & Tina Turner I'm at the point where I have deep respect for both of them. There is a lot of rushed out material in the early years. Their catalogue is a mess. After the break up neither were quite the same as they were together. Tina certainly became more popular, and she kept up the energy in her voice and in her performances. But somehow together they were magic. Having said that, Tina's energy, sparkle, grit, and powerful voice is something special. Something unique. Here's four live versions of "Proud Mary". One by Ike & Tina from their peak in 1971 on the Ed Sullivan show: Proud Mary 1971; a slow version on Italian television in 1971: Proud Mary on Italian TV; one by Beyonce at Tina's Kennedy Tribute in 2005: Proud Mary by Beyonce; and one by Tina solo in Holland in 2009 when she was 70 years old: Proud Mary 2009. It is notable that Beyonce, one of the biggest stars of the moment, could not reproduce the strength of Tina's voice, nor the energy and sex appeal of her dance. And even at 70, slightly overweight and not as flexible, she was still able to deliver a memorising performance. I'm full of respect and awe.
Wikipedia:
Ike & Tina Turner were an American musical duo composed of the husband-and-wife team of Ike Turner and Tina Turner. The duo was once considered "one of the hottest, most durable, and potentially most explosive of all R&B ensembles." Their early works, including "A Fool in Love", "It's Gonna Work Out Fine", "I Idolize You" and "River Deep – Mountain High", became high points in the development of soul music, while their later works were noted for wildly interpretive re-arrangements of rock songs such as "I Want to Take You Higher" and "Proud Mary", the latter song for which they won a Grammy Award. They developed an intense, often-ribald, live performance, whose musical spectacle was matched only by the likes of James Brown and the Famous Flames. The duo was inducted to the Rock & Roll Hall of Fame in 1991.
AllMusic:
As husband and wife, Ike & Tina Turner headed up one of the most potent live acts on the R&B circuit during the '60s and early '70s. Guitarist and bandleader Ike kept his ensemble tight and well-drilled while throwing in his own distinctively twangy plucking; lead vocalist Tina was a ferocious whirlwind of power and energy, a raw sexual dynamo who was impossible to contain when she hit the stage, leading some critics to call her the first female singer to embody the true spirit of rock & roll. In their prime, the Ike & Tina Turner Revue specialized in a hard-driving, funked-up hybrid of soul and rock that, in its best moments, rose to a visceral frenzy that few R&B acts of any era could hope to match. Effusively praised by white rock luminaries like the Rolling Stones and Janis Joplin, Tina was unquestionably the star of the show, with a hugely powerful, raspy voice that ranks among the all-time soul greats. For all their concert presence, the Turners sometimes had problems translating their strong points to record; they cut singles for an endless succession of large and small independent labels throughout their career, and suffered from a shortage of the strong original material that artists with more stable homes (Motown, Atlantic, Stax, etc.) often enjoyed. The couple's well-documented marital difficulties (a mild way of describing Ike's violent, drug-fuelled cruelty) eventually dissolved their partnership in the mid-'70s. Tina, of course, went on to become an icon and a symbol of survival after the resurgence of her solo career in the '80s, but it was the years she spent with Ike that made the purely musical part of her legend.
Ike Turner's early recordings:
Classic Early Sides: 1952-1954
Tina Turner's first recording - backing vocals (as Little Ann) on "Box Top" (1958).
The albums
I'm going through all the albums Ike and Tina made together, or were credited as making together, and listening to them in chronological order. The early recording histories of Ike's Kings of Rhythm, and Ike & Tina Turner are confusing to sort out as accurate records were not kept, and various names are used, and songs from recordings are reused on several albums, and some albums are released under different names. I'm figuring it out as I go along, but relying heavily on what appear to be the best sources: WangDangDula and Discogs. I'm giving each album a score to reflect what I feel to be the best Ike & Tina Turner albums in terms of significance, musicianship and listenability. The scores are purely in relation to other Ike & Tina albums - they are not given in reference to albums by other musicians such as The Beatles, Rolling Stones, Bob Dylan, etc, as Ike & Tina Turner albums were not made to the same standards - mostly they were quickly and cheaply made (or assembled) as a way of making money, with little apparent thought given to leaving a legacy. For Ike & Tina, the live show was the important thing. That's what they focused on.Tina's voice is raw and packed with energy. I'm searching for contemporary equivalents and not finding much. The first that comes to mind is the classic 1961 debut, At Last!, by Etta James, but that is drenched in controlled and sultry blues, and putting TT against EJ is like putting Janis Joplin against Aretha Franklin. There is, of course, Shirley Bassey, who has a powerful voice, though her 1961 release, Shirley Bassey, is all pop-jazz strings and smooth control. And there are girl groups such as The Shirelles, whose 1961 album, Tonight's The Night, covers R&B and doo-wop, so is closer to The Soul, but it is very mannered and pop-oriented. Aretha Franklin's debut album, Aretha, was released in 1961, and that is R&B, and Franklin has a powerful, soulful voice. Though Aretha is rather poppy, controlled, and mild mannered compared to The Soul. Other R&B and soul based girl groups such as The Crystals, and others, have some similarity, but all lack that raw energy. Big Joe Turner's band (Rides Again 1960) has some of the swing and kick of Ike's band, but lacks the raw energy, and Big Joe doesn't have Tina's powerful voice. For nearest comparisons I'm looking at male singers. There's James Brown, slower, but with the swing in the band, and the raw, but controlled, power in the voice - Please Please Please (1959). And Jackie Wilson, He's So Fine (1958), expressive, powerful, energetic, breathless. And Little Richard - Here's Little Richard (1957). And Jerry Lee Lewis - Greatest (1961). But, powerful as they are, none of these quite matches Turner on this recording.
It's not all good: a number of the songs are plain, which, combined with a sometimes indifferent approach by band, could let down the album. However, this is such a fascinating document of the emergence of a raw singing talent; and Turner's voice is shown here in is such a powerful primeval state (I don't think she has since sung with such naked soul, energy and power) that the album is simply awesome! A must have. Turner's best album for sure, and one of the world's most fascinating and powerful records.
"A Fool In Love" on TV (1960) (1965)
Released | February 1961 |
---|---|
Recorded | 1960, St. Louis |
Genre | R&B, blues, soul |
Length | 31:39 |
Label | Sue |
Producer | Ike Turner, Juggy Murray |
All songs written and composed by Ike Turner, except where indicated.
* indicates great songs
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I'm Jealous" * | Ike Turner, Jane Bussong | 2:13 |
2. | "I Idolize You" * | 2:53 | |
3. | "If" | 2:10 | |
4. | "Letter From Tina" | 2:38 | |
5. | "You Can't Love Two" | 2:56 | |
6. | "I Had A Notion" | Joe Morris | 2:58 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "A Fool In Love" * | 2:53 | |
2. | "Sleepless" | Ike Turner, Jane Bussong | 2:51 |
3. | "Chances Are" * | 3:42 | |
4. | "You Can't Blame Me" | 2:13 | |
5. | "You're My Baby" | 2:22 | |
6. | "The Way You Love Me" | 1:50 |
- Lead vocals by Tina Turner except for "You Can't Blame Me" and "You're My Baby" with lead vocals by Ike and Tina Turner
- Background vocals by The Ikettes
- All instrumentation by Ike Turner and The Kings of Rhythm
Wikipedia
AllMusic: 6
Score: 8
Dance With Ike & Tina Turner's Kings of Rhythm (1962) |
RateYourMusic;
All compositions by Ike Turner except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Gulley" | 2:13 | |
2. | "Twistaroo" | 2:12 | |
3. | "Trackdown Twist" | 2:13 | |
4. | "Potatoe Mash" | 2:14 | |
5. | "It's Gonna Work Out Fine" | Rose Marie McCoy, Sylvia McKinney | 2:36 |
6. | "Steel Guitar Rag" | 2:45 |
No. | Title | Length |
---|---|---|
1. | "Doublemint" | 2:22 |
2. | "The Rooster" | 2:34 |
3. | "Prancing" | 3:42 |
4. | "Katanga" | 2:25 |
5. | "The Groove" | 2:01 |
6. | "Going Home" |
Wikipedia
AllMusic: 5
Score: 2 1/2
Dynamite! (1962) |
This is similar to the debut, Soul, and has half (six) of the same recordings, though includes three new hit singles, which are worth hearing.
Released | May 1962 |
---|---|
Recorded | 1961-1962 |
Genre | R&B, soul, rock 'n' roll, blues |
Label | Sue |
Producer | Ike Turner, Juggy Murray |
All songs written by Ike Turner, except where indicated.
^ Tracks also on The Soul...
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You Should'a Treated Me Right" * | 3:40 | |
2. | "It's Gonna Work Out Fine" * | Rose Marie McCoy (uncredited), J. Seneca & J. Lee | 3:03 |
3. | "A Fool In Love" * ^ | 2:52 | |
4. | "Poor Fool" * | 2:33 | |
5. | "I Idolize You" * ^ | 2:51 | |
6. | "Tra La La La La" | 2:40 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Sleepless" ^ | 2:50 | |
2. | "I'm Jealous" ^ | Ike Turner & Bussong | 2:15 |
3. | "Won't You Forgive Me" | 2:42 | |
4. | "The Way You Love Me" ^ | 1:52 | |
5. | "I Dig You" | J. Seneca & M. Steward | 2:22 |
6. | "Letter From Tina" ^ | 2:34 |
RateYourMusic;
Released | February 1963 |
---|---|
Genre | Pop, R&B, vocal jazz |
Length | 26:18 |
Label | Sue |
Director | Juggy Murray |
All songs written by Ike Turner, except where indicated.
No. | Title | Length |
---|---|---|
1. | "Wake Up" | 2:05 |
2. | "I Made A Promise Up Above" | 2:19 |
3. | "Desire" | 2:58 |
4. | "Those Ways" | 1:45 |
5. | "Mama Tell Him" | 2:33 |
6. | "Pretend" | 1:47 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Don't Play Me Cheap" | 2:08 | |
2. | "The Real Me" | Curtis Mayfield | 2:01 |
3. | "Forever Mine" | 2:15 | |
4. | "No Amends" | 2:22 | |
5. | "Love Letters" | Edward Heyman, Victor Young (uncredited) | 1:54 |
6. | "My Everything To Me" | 2:30 |
Released | June 1963 |
---|---|
Recorded | 1961-1962 |
Genre | R&B, soul, rock 'n' roll |
Label | Sue |
Producer | Juggy Murray |
All songs written by Ike Turner, except where noted.
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Gonna Find Me a Substitute" | 2:41 | |
2. | "Mojo Queen" | 2:06 | |
3. | "Kinda Strange" | 2:44 | |
4. | "Why Should I" | 1:29 | |
5. | "Tinaroo" | 2:27 | |
6. | "It's Gonna Work Out Fine" ^ | Sylvia McKinney, Rose Marie McCoy (uncredited) | 3:02 |
No. | Title | Length |
---|---|---|
1. | "I'm Gonna Cut You Loose" | 2:35 |
2. | "Poor Fool" ^ | 2:33 |
3. | "I'm Fallin' In Love" | 2:22 |
4. | "Foolish" | 3:47 |
5. | "This Man's Crazy" | 1:49 |
6. | "Good Good Lovin'" | 2:17 |
Wikipedia
AllMusic: 8
Score: 5
Ike & Tina Turner Revue Live (1964) |
"If I Can't Be First" is a standout track not on the original album, but on the CD release. Most of the tracks are not Tina, but other singers that Ike had in his revue, however her performances are strong and intimate, and the other singers are also worth hearing - which they never are on the studio albums, other than as backing voices.
Released | November 1964 |
---|---|
Recorded | 1964 |
Venue | Club Imperial (St. Louis, MO), Harlem Club (St. Louis, MO) |
Genre | R&B, soul music |
Label | Kent Records |
Producer | Ike Turner |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Please, Please, Please" (Tina Turner) | James Brown, Johnny Terry | 6:54 |
2. | "Feel So Good" (Jimmy Thomas) | Junior Parker | 3:12 |
3. | "The Love of My Man" (Venetta Fields) | Ed Townsend | 3:55 |
4. | "Think" (Bobby John) | Lowman Pauling | 2:24 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Drown in My Own Tears" (Stacy Johnson) | Henry Glover | 7:31 |
2. | "I Love the Way You Love" (Robbie Montgomery) | Abrams, Odenwald, Ossman, Gordy | 3:12 |
3. | "Your Precious Love" (Vernon Guy) | Richard & Arthur Brooks, Jerry Butler | 2:30 |
4. | "All In My Mind" (Tina Turner) | Maxine Brown, Kirkland, Johnson | 3:30 |
5. | "I Can't Believe What You Say" (Tina Turner) | Ike Turner | 1:59 |
Track list of the Spotify CD:
1 Ike & Tina Turner– Please Please Please
2 Ike & Tina Turner– If I Can't Be First
3 Jimmy Thomas– Feel So Good
4 Venetta Fields– The Love Of My Man
5 Bobby John (3)– Think
6 Stacy Johnson– Drown In My Own Tears
7 Robbie Montgomery– I Love The Way You Love
8 Vernon Guy– For Your Precious Love
9 Ike & Tina Turner– All In My Mind
10 Ike & Tina Turner– I Can't Believe What You Say
11 Ike & Tina Turner– A Fool In Love
12 Ike & Tina Turner– The Wedding/ Please Please Please
13 Ike & Tina Turner– My Man
14 Ike & Tina Turner– You Don't Love Me No More
15 Ike & Tina Turner– It's Gonna Work Out Fine
16 Ike & Tina Turner– It's Gonna Work Out Fine
17 Ike & Tina Turner– If I Only Had You
18 Ike & Tina Turner– I Can't Stop Lovin You
19 Ike & Tina Turner– You Should Have Treated Me Right
20 Ike & Tina Turner– He's Mine
Wikipedia
AllMusic: 7
Score: 6
The Soul of Ike & Tina (1964) |
This dry stuff compared to the live album. It's like they are rehearsing, and lack the commitment and involvement of a live show. The material here is OK, nothing great. Indeed, most of their material during these early years is simply OK, slightly derivative of what's around (though that is very common throughout the history of music, art and commerce!), and not really doing anything new or special. It's not the material that really counts, it's the performances, and here the performances are revealed as very weak compared to what they can do live when the adrenalin is flowing, and there's no chance for a second take.
RateYourMusic
All tracks are written by Ike Turner.
No. | Title | Length |
---|---|---|
1. | "Good Bye, So Long" | |
2. | "If I Can't Be First" | |
3. | "Chicken Shack" | |
4. | "I Don't Need" | |
5. | "I Wish My Dream Would Come True" | |
6. | "Hard Times" |
No. | Title | Length |
---|---|---|
1. | "It's Crazy Baby" | |
2. | "Gonna Have Fun" | |
3. | "Am I A Fool In Love" | |
4. | "Something Came Over Me" | |
5. | "Hurt Is All You Gave Me" | |
6. | "Don't You Blame It On Me" |
The Kent Years tracklist:
1 I Can't Believe What You Say 1:59
2 My Baby Now 2:47
3 What Do You Think I Am 2:13
4 Baby, Don't Do It 1:55
5 I Don't Need 2:15
6 Goodbye, So Long 2:08
7 Hurt Is All You Gave Me 2:29
8 Gonna Have Fun 2:04
9 You Can't Miss Nothing 2:03
10 All I Could Do Was Cry (aka Stop The Wedding) 4:54
11 I Need A Man 3:00
12 You Can't Have Your Cake And Eat It Too 2:52
13 Lose My Cool 2:19
14 He's The One 2:00
15 Chicken Shack 1:49
16 Five Long Years 2:22
17 Flee Flee Fla 2:30
18 I Wish My Dreams Would Come True 1:49
19 Over You 1:57
20 Makin' Plans Together 2:09
21 Shake It Baby 1:47
22 Don't You Blame It On Me 1:46
23 Hard Times 2:18
24 Give Me Your Love 2:10
25 It's Crazy Baby 2:56
26 Something Came Over Me 2:45
Released | January 1965 |
---|---|
Recorded | 1964 |
Venue | Skyliner Ballroom (Fort Worth, Texas), Lovall's Ballroom (Dallas, Texas) |
Genre | R&B, soul |
Label | Warner Bros Records |
Producer | Robert A. "Bumps" Blackwell |
All songs lead vocal by Tina Tuner except where noted.[9]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Finger Poppin'" | Ike Turner | 2:25 |
2. | "Down In The Valley" (Jimmy Thomas) | 2:35 | |
3. | "Good Times" | Sam Cooke | 2:45 |
4. | "You Are My Sunshine" (Ike & Tina Turner) | Charles Mitchell, Jimmie Davis | 2:15 |
5. | "Good Time Tonight (Having A Good Time)" (Vanetta Fields) | Smokey McAllister | 2:45 |
6. | "Twist and Shout" | Bert Berns, Phil Medley | 3:45 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Something's Got A Hold On Me" | Etta James, Leroy Kirkland, Pearl Woods | 3:16 |
2. | "I Know (You Don't Want Me No More)" (Tina Turner & Vanetta Fields) | Barbara George | 3:15 |
3. | "High Heel Sneakers (Tight Pants)" | Robert Higginbotham | 3:08 |
4. | "My Man, He's A Lovin' Man" (Jessie Smith) | James Bennett, Johnnie Mae Matthews | 2:50 |
5. | "I Can't Stop Loving You" | Don Gibson | 3:35 |
6. | "Tell The Truth" | Ray Charles | 2:35 |
Wikipedia
AllMusic 8
Score: 3 1/2
Get It - Get It (1965) |
The sound is bluesy and jazzy rather than R&B and soul.
RateYourMusic
Released | circa 1966 |
---|---|
Recorded | 1964–1966 |
Genre | R&B, soul music, blues |
Length | 25:09 |
Label | Cenco |
Producer | Ike Turner |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Get It – Get It" | Ike Turner | 3:31 |
2. | "I Believe" | Elmore James | 2:19 |
3. | "I Can't Believe What You Say" | Ike Turner | 2:07 |
4. | "My Babe" | Willie Dixon | 1:59 |
5. | "Strange" | Billy Preston | 2:36 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "You Weren't Ready" | Ike Turner | 2:37 |
2. | "That's Alright" | Jimmy Rogers | 3:02 |
3. | "Rooster" | Ike Turner | 2:13 |
4. | "Five Long Years" | Eddie Boyd | 2:42 |
5. | "Things I Used To Do" | Guitar Slim | 2:24 |
Tina, Phil Spector, and Ike, together in the studio |
Because some songs are produced by Ike, who is gutsy R&B, and some are produced by Spector who is lush pop, and the songs are jumbled together randomly, there is a jarring aural inconsistency in the album. Essentially the fame of this album rests entirely on the title track. There is nothing of that quality elsewhere on the album, and while Ike's production and Tina's powerful voice make listening to Ike's tracks more than just acceptable, they come across as weak compared to the earlier recordings. Having said all that, it's still a pretty good album.
Pitchfork; Musoscribe; Popdose; WorldOfTina; RateYourMusic
Released | September 1966 (UK) September 1969 (US) |
---|---|
Recorded | March 1966 |
Studio | Gold Star Studios (Los Angeles, California) |
Genre | |
Length | 37:06 |
Label | |
Producer | Ike Turner, Phil Spector |
No. | Title | Writer(s) | Producer | Length |
---|---|---|---|---|
1. | "River Deep – Mountain High" ** | Barry, Greenwich, Spector | Phil Spector | 3:38 |
2. | "I Idolize You" | Ike Turner | Ike Turner | 3:46 |
3. | "A Love Like Yours (Don't Come Knocking Everyday)" | Holland–Dozier–Holland | Phil Spector | 3:05 |
4. | "A Fool in Love" | Ike Turner | Ike Turner | 3:13 |
5. | "Make 'Em Wait" | Ike Turner | Ike Turner | 2:22 |
6. | "Hold On Baby" | Barry, Greenwich, Spector | Phil Spector | 2:59 |
7. | "Save the Last Dance for Me" | Doc Pomus, Mort Shuman | Phil Spector | 3:02 |
8. | "Oh Baby!" | Kent Harris | Ike Turner | 2:46 |
9. | "Every Day I Have to Cry" | Arthur Alexander | Phil Spector | 2:40 |
10. | "Such a Fool for You" | Ike Turner | Ike Turner | 2:48 |
11. | "It's Gonna Work Out Fine" | J. Michael Lee, Joe Seneca | Ike Turner | 3:14 |
12. | "You're So Fine" | Finney, Willie Schofield, Bob West | Ike Turner | 3:14 |
It's competent but unspectacular. Some of the arrangements are a little too fussy, and don't compare well with the simpler and more powerful arrangements of the early Sixties.
Released | June 1969 |
---|---|
Recorded | 1969 |
Venue | Basin Street West (San Francisco, CA) |
Genre | |
Label | Minit Records |
Producer | Ike Turner |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Everyday People" (The Ikettes) | Sly Stone | 3:14 |
2. | "Gimme Some Loving"/"Sweet Soul Music" | Winwood, Winwood, Redding, Conley, Cooke | 2:56 |
3. | "Son Of A Preacher Man" | Hurley, Wilkins | 3:00 |
4. | "I Heard It Through The Grapevine" | Whitfield, Strong | 3:25 |
5. | "Respect" | Otis Redding | 8:31 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "There Was A Time"/"African Boo's" (The Ikettes) | James Brown, Buddy Hobgood, Ike Turner | 4:07 |
2. | "Funky Street" | Arthur Conley, Earl Simms | 2:13 |
3. | "A Fool In Love" (The Ikettes) | Ike Turner | 3:04 |
4. | "The Sumit"/"All I Could Do Was Cry"/"Please, Please, Please"/"Baby I Love You" | Turner, Davis, Gordy, Gordy, Brown, Terry, Shanon | 12:22 |
5. | "Goodbye, So Long" | Ike Turner | 3:13 |
Wikipedia
AllMusic
Score: 4
Outta Season (1968) |
It's quite a bluesy album - well presented electric blues. But, as with most Ike & Tina studio material since their debut, it's casually thrown together. There's a distinct lack of effort and commitment. The duo are competent and talented enough to get by and produce something quite listenable, but there's nothing here that stands out. Nothing enduring. And nothing to recommend others listen to. Having said that, I find it likeable and very listenable. "Motherless Child" and "Dust My Broom" give a good flavour of what's on offer. The album's production is credited to Tina, as well as the writing credit for "I Am a Motherless Child".
RateYourMusic
Released | March 1969 |
---|---|
Recorded | 1968 |
Genre | |
Length | 33:00 |
Label | Blue Thumb |
Producer |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I've Been Loving You Too Long" | Otis Redding, Jerry Butler | 3:40 |
2. | "Mean Old World" (adapted by Ike Turner) | 2:20 | |
3. | "3 O 'Clock in the Morning Blues" | B.B. King, Jules Taub | 2:35 |
4. | "Five Long Years" | E. Boyd | 3:20 |
5. | "Dust My Broom" (adapted by Ike Turner) * | 2:30 | |
6. | "Grumbling" | Ike Turner | 2:35 |
7. | "I Am a Motherless Child" * | Tina Turner | 3:30 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Crazy 'Bout You Baby" | Sonny Boy Williamson | 3:25 |
2. | "Reconsider Baby" | Lowell Fulson | :40 |
3. | "Honest I Do" | Ewart Abner, Jimmy Reed | 2:20 |
4. | "Please Love Me" | B.B. King, Jules Taub | 2:10 |
5. | "My Babe" | Willie Dixon | 1:50 |
6. | "Rock Me Baby" | B.B. King, Joe Josea | 2:45 |
AllMusic (The AllMusic review is attached to the name and song list of this album, but what the reviewer says bears little relation to this album, as, rather than "routine soul and R&B numbers" it's mainly electric blues - something new to Ike & Tina. It doesn't sound like a collection of singles - indeed, there is probably more unity in this album than in most Ike & Tina albums. The production, rather than having "almost no variety or flair", shows an awareness of Spector's approach, combined with an understanding of Ike's rootsy approach, and a little of something smoother and more thoughtful which must have come from Tina. And it hasn't been deleted. As evidence, I'm using the version on Spotify, and as Discogs shows, the album was in print in various covers and in various countries through the Seventies.)
RateYourMusic
Released | July 1968 |
---|---|
Genre | R&B, soul music |
Label | Pompeii Records |
Producer | Ike Turner |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Bet'cha Can't Kiss Me (Just One Time)" | Mack Rice | 2:51 |
2. | "Ain't Nobody's Business" | Ike Turner | 2:09 |
3. | "It Sho Ain't Me" * | Mack Rice | 3:08 |
4. | "Too Hot To Hold" | Mack Rice | 2:20 |
5. | "A Fool In Love" | Ike Turner | 2:49 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I Better Get Ta Steppin'" | Ike Turner, Charles Harris | 2:49 |
2. | "Shake A Tail Feather" | Otha Hayes, Verlie Rice, Andre Williams | 2:15 |
3. | "So Fine" | Johnny Otis | 2:41 |
4. | "We Need An Understanding" | Ike Turner, Johnny Northern | 2:43 |
5. | "You're So Fine" | Lance Finney, Willie Schofield | 2:26 |
RateYourMusic
Released | August 1969 |
---|---|
Genre | R&B, soul, pop soul, instrumental |
Label | Pompeii Records |
Producer | Ike Turner |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Cussin', Cryin' & Carryin' On" | Wayne Carson Thompson | 2:39 |
2. | "Poor Little Fool" (Lead vocals by Fontella Bass & Tina Turner) | Oliver Sain | 2:47 |
3. | "So Blue Over You" (Lead vocals by the Ikettes) | Ike Turner | 2:32 |
4. | "Nothing You Can Do Boy (To Change My Way)" | Ike Turner | 2:27 |
5. | "I'm Fed Up" | Ike Turner | 2:14 |
6. | "You Got What You Wanted" | Wayne Carson Thompson | 2:25 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Make 'Em Wait" (Lead vocals by the Ikettes) | Ike Turner | 2:18 |
2. | "Beauty Is Just Skin Deep" (Lead vocals by the Ikettes) | Steve Venet, Toni Wine | 2:14 |
3. | "Thinking Black" (Instrumental) | Ike Turner | 2:40 |
4. | "Black Beauty" (Instrumental) | Ike Turner | 2:30 |
5. | "I Better Get Ta Steppin'" | Charles Harris | 2:50 |
"Too Hot To Hold" / "I'm Fed Up" / "Make 'Em Wait" / Poor Little Fool / You Got What You Wanted / Freedom Sound / Bet 'Cha Can't Kiss Me (Just One Time) / So Blue Over You / Cussin', Cryin' And Carryin' On / Beauty Is Just Skin Deep / Ain't Nobody's Business / Funky Mule
I can't find the album, so I'm looking for individual tracks, but I'm giving up because what I'm finding is earlier versions of the same songs. Tracking down an accurate record of what Ike & Turner produced is not easy as they made so many records, albums and singles, live and studio, on so many different labels, and would reuse the same material several times. Sigh.
AllMusic: 4
Score: 3
Her Man...His Woman (1970) |
A re-release of Get It - Get It (1965) with a different cover, title and record label.
Score: 3
The Hunter (1969) |
RateYourMusic
Released | October 1969 |
---|---|
Genre | R&B, blues, soul music |
Label | Blue Thumb |
Producer | Bob Krasnow (with friends) |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "The Hunter" * | Booker T. & the M.G.'s | 6:33 |
2. | "You Don't Love Me (Yes I Know)" | Willie Cobbs | 2:54 |
3. | "You Got Me Running" | Jimmy Reed | 2:59 |
4. | "Bold Soul Sister" * | Ike Turner, Tina Turner | 2:36 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "I Smell Trouble" | Don Robey | 3:44 |
2. | "The Things I Used To Do" | Eddie Jones, Memphis Slim | 3:14 |
3. | "Early In The Morning" | Traditional | 3:01 |
4. | "You're Still My Baby" | Chuck Willis | 2:47 |
5. | "I Know" | Barbara George | 2:31 |
RateYourMusic
Released | May 1970 |
---|---|
Label | Liberty Records |
Producer | Ike Turner |
All tracks written by Ike Turner, except where noted.[12]
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "It Ain't Right (Lovin' To Be Lovin')" | 2:34 | |
2. | "Too Much Woman (For A Henpecked Man)" | 2:31 | |
3. | "Unlucky Creature" | 2:25 | |
4. | "Young And Dumb" | 2:50 | |
5. | "Honky Tonk Women" | Mick Jagger, Keith Richards | 3:30 |
6. | "Come Together" | John Lennon, Paul McCartney | 3:37 |
No. | Title | Writer(s) | Length |
---|---|---|---|
1. | "Why Can't We Be Happy" | 3:49 | |
2. | "Contact High" | 2:16 | |
3. | "Keep On Walkin' (Don't Look Back)" | 2:07 | |
4. | "I Want To Take You Higher" | Sylvester Stewart | 2:51 |
5. | "Evil Man" | Larry Weiss | 3:25 |
6. | "Doin' It" | 2:41 |
The album was recorded at Bolic Sound, a state of the art studio that Ike had built for himself because of his distrust of the music industry. All future Ike & Tina studio albums were recorded here, and the facilities were used by other musicians, such as Frank Zappa, Paul McCartney, Little Richard, The Rolling Stones, etc.
Released | November 1970 |
---|---|
Recorded | 1970 |
Studio | Bolic Sound (Inglewood, CA) |
Length | 34:23 |
Label | Liberty |
Producer | Ike Turner |
All tracks written by Ike Turner, except where noted. Tracks 1 and 6 were credited to "Eki Renrut" (Ike Turner backwards). Aillene Bullock is Tina's sister, who was in charge of the Ikettes.
No. | Title | Writer(s) | Length |
---|---|---|---|
