Top 100, Paul Gambaccini 1987 |
Paul Gambaccini asked some 50 rock critics and DJ's from the U.K. and U.S., to list their ten greatest rock albums of all-time, in order of preference. Out of these lists, Gambaccini compiled the 'Top 100 Rock 'N' Roll Albums Of All Time'. |
| Ranking | Artist / Band | Album Title | Release |
| 1 | The Beatles | Sgt Pepper's Lonely Hearts Club Band | 1967 |
| 2 | Bruce Springsteen | Born to Run | 1975 |
| 3 | Bob Dylan | Blonde On Blonde | 1966 |
| 4 | Marvin Gaye | What's Going On | 1971 |
| 5 | Bruce Springsteen | Born In The U.S.A. | 1984 |
| 6 | Elvis Presley | The Sun Collection/Sessions | 1976 |
| 7 | The Velvet Underground | The Velvet Underground + Nico | 1966 |
| 8 | The Beach Boys | Pet Sounds | 1966 |
| 9 | Van Morrison | Astral Weeks | 1968 |
| 10 | The Beatles | The Beatles (White Album) | 1968 |
| 11 | The Rolling Stones | Exile On Main Street | 1972 |
| 12 | The Rolling Stones | Let It Bleed | 1968 |
| 13 | The Beatles | Abbey Road | 1969 |
| 14 | Stevie Wonder | Songs In The Key Of Life | 1976 |
| 15 | Pink Floyd | Dark Side Of The Moon | 1973 |
| 16 | James Brown | Live At The Apollo | 1962 |
| 17 | The Beatles | Revolver | 1966 |
| 18 | Bob Dylan | Highway 61 Revisited | 1965 |
| 19 | The Sex Pistols | Never Mind The Bollocks | 1977 |
| 20 | The Who | Who's Next | 1971 |
| 21 | The Beatles | Rubber soul | 1965 |
| 22 | Otis Redding | Otis Blue | 1965 |
| 23 | Michael Jackson | Thriller | 1983 |
| 24 | The Band | The Band (Brown Album) | 1969 |
| 25 | Bob Dylan | Blood On The Tracks | 1975 |
| 26 | Fleetwood Mac | Rumours | 1977 |
| 27 | Roxy Music | Avalon | 1982 |
| 28 | Elvis Costello | My Aim Is True | 1977 |
| 29 | The Beatles | With The Beatles | 1963 |
| 30 | Carole King | Tapestry | 1971 |
| 31 | The Clash | The Clash | 1977 |
| 32 | Bob Dylan | Bringing It All Back Home | 1965 |
| 33 | The Rolling Stones | Beggars' Banquet | 1968 |
| 34 | Love | Forever Changes | 1968 |
| 35 | Thompson, Richard & Linda | I Want To See The Bright Lights Tonight | 1974 |
| 36 | Bob Marley | Live! | 1975 |
| 37 | Joni Mitchell | Court And Spark | 1974 |
| 38 | Stevie Wonder | Innervisions | 1974 |
| 39 | Elvis Costello | Get Happy! | 1980 |
| 40 | The Clash | London Calling | 1980 |
| 41 | Gang Of Four | Entertainment! | 1979 |
| 42 | Simon and Garfunkel | Bridge Over Troubled Water | 1970 |
| 43 | Graham Parker | Squeezing Out Sparks | 1979 |
| 44 | Gram Parsons | GP/Grievous Angel | 1973 |
| 45 | The Police | Synchronicity | 1983 |
| 46 | Kate & Anna McGarrigle | Kate & Anna McGarrigle | 1975 |
| 47 | U2 | The Unforgettable Fire | 1984 |
| 48 | Eagles | Hotel California | 1977 |
| 49 | Tim Buckley | Starsailor | 1970 |
| 50 | Jimi Hendrix | Electric Ladyland | 1968 |
| 51 | Tina Turner | Private Dancer | 1984 |
| 52 | Van Morrison | Moondance | 1970 |
| 53 | Van Morrison | It's Too Late To Stop Now | 1974 |
| 54 | Creedence Clearwater Revival | Green River | 1969 |
| 55 | Billy Joel | The Stranger | 1977 |
| 56 | Don Henley | Building The Perfect Beast | 1984 |
| 57 | John Cale | Paris 1919 | 1973 |
| 58 | David Bowie | Hunky Dory | 1971 |
| 59 | Bruce Springsteen | Darkness On The Edge Of Town | 1978 |
| 60 | Elvis Costello | This Year's Model | 1978 |
| 61 | Roxy Music | For Your Pleasure | 1973 |
| 62 | The Pretenders | The Pretenders | 1980 |
| 63 | Bobby Bland | Dreamer | 1974 |
| 64 | The Band | Music from Big Pink | 1968 |
| 65 | Little Richard | Here's Little Richard | 1957 |
| 66 | The Who | The Who Sell Out | 1967 |
| 67 | Joni Mitchell | Blue | 1971 |
| 68 | The Rolling Stones | Aftermath | 1966 |
| 69 | Lionel Richie | Can't Slow Down | 1983 |
| 70 | Sly & the Family Stone | Stand! | 1970 |
| 71 | The Beatles | Beatles For Sale | 1964 |
| 72 | David Bowie | Young Americans | 1975 |
| 73 | Huey Lewis & The News | Sports | 1983 |
| 74 | Stevie Wonder | Talking book | 1973 |
| 75 | Elvis Presley | King Creole | 1958 |
| 76 | The Byrds | The Notorious Byrd Brothers | 1968 |
| 77 | Roxy Music | Stranded | 1973 |
| 78 | Buddy Holly & The Crickets | Chirpy Crickets | 1957 |
| 79 | Dylan, Bob | John Wesley Harding | 1968 |
| 80 | Big Star | No. 1 Record/Radio City | 1972 |
| 81 | Captain Beefheart | Trout Mask Replica | 1969 |
| 82 | The Velvet Underground | The Velvet Underground | 1969 |
| 83 | Michael Jackson | Off The Wall | 1979 |
| 84 | Marvin Gaye | Let's Get It On | 1973 |
| 85 | John Lennon | Imagine | 1971 |
| 86 | Aretha Franklin | Amazing Grace | 1972 |
| 87 | Patti Smith | Horses | 1976 |
| 88 | Dire Straits | Making Movies | 1980 |
| 89 | Tom Waits | Swordfishtrombones | 1983 |
| 90 | Prince | Purple Rain | 1984 |
| 91 | David Bowie | The Rise And Fall Of Ziggy Stardust | 1972 |
| 92 | The Doors | L.A. Woman | 1971 |
| 93 | Derek And The Dominos | Layla And Other Assorted Love Songs | 1970 |
| 94 | Phil Spector | A Christmas Gift For You | 1963 |
| 95 | The Miracles | Going To A Go-Go | 1965 |
| 96 | The Band | The Last Waltz | 1978 |
| 97 | Jimi Hendrix | Are You Experienced? | 1967 |
| 98 | Janis Joplin | Pearl | 1970 |
| 99 | Eurythmics | Sweet Dreams | 1983 |
| 100 | Lou Reed | Transformer | 1972 |
No comments:
Post a Comment
Comments welcome